NOV12015
@CharlotteHornets0-3, 0-1 Home
Wonby 2 pts94ATL-92CHA-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 9 | 39 | — |
| POSS | 19 | 76 | — |
| +/- | +3 | -1 | +4 |
| ORTG | 94.7 | 100.0 | -5.3 |
| DRTG | 75.0 | 101.3 | -26.3 |
| NRTG | +19.7 | -1.3 | +21.0 |
| TS% | 45.0% | 51.2% | -6.2% |
| OREB% | 44.4% | 13.9% | +30.6% |
| DREB% | 100.0% | 77.5% | +22.5% |
| REB% | 70.6% | 47.4% | +23.2% |
| AST% | 75.0% | 55.2% | +19.8% |
| BLK% | 0.0% | 8.8% | -8.8% |
| STL% | 15.8% | 7.9% | +7.9% |
| TOV% | 13.0% | 10.5% | +2.5% |
Lamar Patterson came off the bench vs Charlotte Hornets and finished with 0 points, 1 rebound, and 2 assists in 9 minutes during the November 1, 2015 94-92 win over CHA. He shot 0-3 from the field and 0-1 from three. His plus-minus was +3.