NOV32015
@New OrleansPelicans0-4, 0-2 Home
Wonby 9 pts103ORL-94NOP-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 5 | 44 | — |
| POSS | 12 | 93 | — |
| +/- | +3 | +6 | -3 |
| ORTG | 90.9 | 97.9 | -7.0 |
| DRTG | 58.3 | 95.6 | -37.3 |
| NRTG | +32.6 | +2.3 | +30.3 |
| TS% | 55.6% | 53.6% | +2.0% |
| OREB% | 0.0% | 23.3% | -23.3% |
| DREB% | 100.0% | 80.0% | +20.0% |
| REB% | 62.5% | 53.8% | +8.7% |
| AST% | 20.0% | 62.2% | -42.2% |
| BLK% | 0.0% | 3.7% | -3.7% |
| STL% | 8.3% | 4.3% | +4.0% |
| TOV% | 10.0% | 17.3% | -7.3% |
Aaron Gordon came off the bench vs New Orleans Pelicans and finished with 2 points, 2 rebounds, and 0 assists in 4 minutes during the November 3, 2015 103-94 win over NOP. He shot 1-2 from the field. His plus-minus was +3.