NOV112015
@MemphisGrizzlies3-6, 1-2 Home
Wonby 16 pts100GSW-84MEM-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 2 | 46 | — |
| POSS | 5 | 93 | — |
| +/- | -3 | +19 | -22 |
| ORTG | 40.0 | 105.4 | -65.4 |
| DRTG | 83.3 | 84.0 | -0.7 |
| NRTG | -43.3 | +21.3 | -64.6 |
| TS% | 25.0% | 60.1% | -35.1% |
| OREB% | 33.3% | 17.1% | +16.2% |
| DREB% | 100.0% | 73.7% | +26.3% |
| REB% | 50.0% | 46.6% | +3.4% |
| AST% | 100.0% | 54.3% | +45.7% |
| BLK% | 0.0% | 11.3% | -11.3% |
| STL% | 0.0% | 12.9% | -12.9% |
| TOV% | 33.3% | 22.8% | +10.5% |
Ian Clark came off the bench vs Memphis Grizzlies and finished with 0 points, 1 rebound, and 0 assists in 2 minutes during the November 11, 2015 100-84 win over MEM. He shot 0-1 from the field and 0-1 from three. His plus-minus was -3.