DEC232015
@Golden StateWarriors27-1, 13-0 Home
Lostby 18 pts85UTA-103GSW-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 16 | 33 | — |
| POSS | 28 | 68 | — |
| +/- | -4 | -14 | +10 |
| ORTG | 100.0 | 83.8 | +16.2 |
| DRTG | 118.5 | 104.4 | +14.1 |
| NRTG | -18.5 | -20.6 | +2.1 |
| TS% | 47.0% | 50.4% | -3.4% |
| OREB% | 28.6% | 27.6% | +1.0% |
| DREB% | 72.7% | 76.9% | -4.2% |
| REB% | 48.0% | 50.9% | -2.9% |
| AST% | 40.0% | 43.5% | -3.5% |
| BLK% | 0.0% | 5.5% | -5.5% |
| STL% | 10.7% | 8.8% | +1.9% |
| TOV% | 9.8% | 23.6% | -13.8% |
Raul Neto started vs Golden State Warriors and finished with 2 points, 2 rebounds, 0 assists, and 2 steals in 15 minutes during the December 23, 2015 85-103 loss to GSW. He shot 1-2 from the field. His plus-minus was -4.