Final/OT
| Q1 | Q2 | Q3 | Q4 | OT1 | |
|---|---|---|---|---|---|
| MIA | 30 | 17 | 15 | 21 | 7 |
| MEM | 26 | 21 | 22 | 14 | 16 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| L. DengLuol Deng#9 | 3333:42 | 2 | 4 | 0 | 0 | 1 | 2 | -5 | 6 |
| C. BoshChris Bosh#1 | 4040:49 | 5 | 1 | 0 | 0 | 1 | 3 | -2 | 22 |
| H. WhitesideHassan Whiteside#21 | 3636:50 | 11 | 1 | 0 | 5 | 3 | 6 | -5 | 5 |
| D. WadeDwyane Wade#3 | 3737:25 | 5 | 5 | 3 | 0 | 2 | 1 | -8 | 19 |
| G. DragicGoran Dragic#31 | 4141:21 | 3 | 5 | 1 | 0 | 4 | 2 | -11 | 16 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| T. JohnsonTyler Johnson#8 | 3030:33 | 4 | 3 | 0 | 0 | 0 | 2 | -8 | 13 |
| G. GreenGerald Green#14 | 2020:07 | 4 | 0 | 1 | 0 | 1 | 2 | -7 | 3 |
| A. StoudemireAmar'e Stoudemire | 1212:34 | 3 | 2 | 0 | 1 | 1 | 2 | -1 | 6 |
| B. UdrihBeno Udrih | 1111:39 | 1 | 2 | 0 | 0 | 1 | 2 | +2 | 0 |
| Totals | 38 | 23 | 5 | 6 | 14 | 22 | 90 |
Inactive: Chris Andersen (coach's decision), Udonis Haslem (coach's decision), Josh Richardson (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| J. GreenJeff Green#32 | 3737:43 | 7 | 4 | 0 | 0 | 1 | 0 | +17 | 16 |
| Z. RandolphZach Randolph | 3333:08 | 7 | 3 | 0 | 0 | 2 | 1 | +3 | 17 |
| M. GasolMarc Gasol#14 | 4444:18 | 8 | 6 | 0 | 4 | 2 | 3 | +15 | 23 |
| C. LeeCourtney Lee#45 | 2626:44 | 4 | 1 | 0 | 0 | 0 | 0 | +2 | 9 |
| M. ConleyMike Conley#10 | 3838:23 | 3 | 5 | 0 | 0 | 1 | 1 | +11 | 16 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| T. AllenTony Allen | 3636:28 | 7 | 0 | 2 | 1 | 1 | 3 | +1 | 6 |
| M. ChalmersMario Chalmers#6 | 2222:51 | 5 | 4 | 1 | 0 | 0 | 4 | +12 | 12 |
| V. CarterVince Carter#15 | 99:24 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 |
| R. HollinsRyan Hollins | 88:42 | 1 | 1 | 1 | 1 | 1 | 4 | -6 | 0 |
| J. GreenJaMychal Green#1 | 77:19 | 3 | 0 | 0 | 0 | 0 | 2 | -8 | 0 |
| Totals | 46 | 25 | 4 | 6 | 8 | 18 | 99 |
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
L. Deng
C. Bosh
H. Whiteside
D. Wade
G. Dragic
G. Green
T. Johnson
B. Udrih
A. Stoudemire
Q1
Q2
Q3
Q4
J. Green
Z. Randolph
M. Gasol
C. Lee
M. Conley
T. Allen
M. Chalmers
J. Green
V. Carter
R. Hollins
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Memphis Grizzlies defeated the Miami Heat 99-90 in overtime, at home. Marc Gasol led Memphis with 23 points, while Chris Bosh led Miami with 22 points.
Wednesday, December 30, 2015
FedExForum, Memphis
Game ID: 0021500471
Officials
Courtney Kirkland #61 —
Bill Kennedy #55 —
Eric Dalen #37 —

