JAN122016
@MinnesotaWolves12-27, 5-17 Home
Wonby 5 pts101OKC-96MIN-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 12 | 36 | — |
| POSS | 24 | 74 | — |
| +/- | -1 | +6 | -7 |
| ORTG | 100.0 | 104.0 | -4.0 |
| DRTG | 109.1 | 92.2 | +16.9 |
| NRTG | -9.1 | +11.8 | -20.9 |
| TS% | 52.6% | 55.7% | -3.1% |
| OREB% | 18.2% | 19.4% | -1.2% |
| DREB% | 75.0% | 75.0% | 0.0% |
| REB% | 42.1% | 49.3% | -7.1% |
| AST% | 66.7% | 50.0% | +16.7% |
| BLK% | 7.1% | 3.2% | +4.0% |
| STL% | 12.5% | 9.5% | +3.0% |
| TOV% | 15.5% | 18.2% | -2.7% |
Anthony Morrow came off the bench vs Minnesota Timberwolves and finished with 0 points, 2 rebounds, and 0 assists in 11 minutes during the January 12, 2016 101-96 win over MIN. He shot 0-1 from the field and 0-1 from three. His plus-minus was -1.