Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| GSW | 25 | 29 | 19 | 37 |
| DEN | 32 | 23 | 28 | 29 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| B. RushBrandon Rush | 1818:54 | 2 | 1 | 0 | 0 | 0 | 3 | +8 | 4 |
| J. ThompsonJason Thompson | 1212:49 | 4 | 1 | 0 | 1 | 0 | 3 | +3 | 4 |
| A. BogutAndrew Bogut#12 | 3131:42 | 7 | 2 | 1 | 3 | 2 | 3 | -2 | 15 |
| K. ThompsonKlay Thompson#31 | 3636:34 | 4 | 3 | 0 | 0 | 2 | 2 | +4 | 17 |
| S. CurryStephen Curry#30 | 3939:48 | 5 | 9 | 3 | 1 | 8 | 1 | -4 | 38 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| A. IguodalaAndre Iguodala#9 | 3131:45 | 6 | 4 | 1 | 2 | 0 | 5 | -1 | 4 |
| H. BarnesHarrison Barnes#40 | 3131:19 | 3 | 1 | 2 | 0 | 0 | 3 | -4 | 18 |
| S. LivingstonShaun Livingston#34 | 1515:56 | 2 | 3 | 0 | 0 | 0 | 2 | -6 | 0 |
| L. BarbosaLeandro Barbosa#19 | 88:40 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
| F. EzeliFestus Ezeli#31 | 66:53 | 0 | 0 | 1 | 1 | 0 | 2 | -8 | 4 |
| M. SpeightsMarreese Speights | 55:40 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| Totals | 39 | 25 | 9 | 11 | 13 | 25 | 110 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| D. GallinariDanilo Gallinari#12 | 3838:27 | 5 | 2 | 1 | 0 | 0 | 1 | +1 | 28 |
| K. FariedKenneth Faried#35 | 2020:03 | 4 | 2 | 0 | 1 | 0 | 3 | -1 | 5 |
| N. JokićNikola Jokić#15 | 1515:45 | 7 | 2 | 3 | 0 | 1 | 4 | +13 | 6 |
| G. HarrisGary Harris#11 | 3939:19 | 7 | 0 | 0 | 1 | 1 | 2 | -1 | 19 |
| J. NelsonJameer Nelson#41 | 3232:13 | 2 | 9 | 2 | 0 | 3 | 1 | -3 | 3 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| D. ArthurDarrell Arthur | 2626:07 | 11 | 1 | 0 | 0 | 3 | 1 | +11 | 18 |
| W. BartonWill Barton#1 | 2626:02 | 6 | 2 | 0 | 0 | 1 | 1 | -2 | 21 |
| E. MudiayEmmanuel Mudiay#10 | 1616:47 | 2 | 2 | 1 | 0 | 1 | 2 | -1 | 4 |
| J. NurkićJusuf Nurkić#30 | 1414:49 | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 8 |
| R. FoyeRandy Foye#2 | 66:05 | 1 | 1 | 0 | 0 | 0 | 0 | -4 | 0 |
| M. MillerMike Miller#3 | 44:23 | 0 | 0 | 0 | 0 | 1 | 1 | -3 | 0 |
| Totals | 49 | 22 | 7 | 3 | 13 | 18 | 112 |
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
B. Rush
J. Thompson
A. Bogut
K. Thompson
S. Curry
H. Barnes
A. Iguodala
M. Speights
L. Barbosa
S. Livingston
F. Ezeli
Q1
Q2
Q3
Q4
D. Gallinari
K. Faried
N. Jokić
G. Harris
J. Nelson
J. Nurkić
D. Arthur
E. Mudiay
W. Barton
R. Foye
M. Miller
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Denver Nuggets defeated the Golden State Warriors 112-110 in regulation, at home. Danilo Gallinari led Denver with 28 points, while Stephen Curry led Golden State with 38 points.
Thursday, January 14, 2016
Pepsi Center, Denver
Game ID: 0021500583
Officials
Eric Lewis #54 —
Kevin Cutler #34 —
Kevin Scott #24 —

