JAN312016
vsBostonCeltics27-22, 13-12 Away
Wonby 5 pts114BOS-119ORL-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 20 | 28 | — |
| POSS | 45 | 55 | — |
| +/- | -9 | +14 | -23 |
| ORTG | 104.8 | 129.3 | -24.5 |
| DRTG | 120.5 | 107.0 | +13.5 |
| NRTG | -15.7 | +22.3 | -38.0 |
| TS% | 60.2% | 60.9% | -0.7% |
| OREB% | 13.3% | 40.0% | -26.7% |
| DREB% | 77.8% | 72.7% | +5.1% |
| REB% | 48.5% | 58.6% | -10.1% |
| AST% | 58.8% | 63.0% | -4.1% |
| BLK% | 5.3% | 9.6% | -4.4% |
| STL% | 6.7% | 7.3% | -0.6% |
| TOV% | 20.1% | 10.3% | +9.8% |
Jason Smith came off the bench vs Boston Celtics and finished with 4 points, 1 rebound, and 4 assists in 20 minutes during the January 31, 2016 119-114 win over BOS. He shot 2-4 from the field. His plus-minus was -9.