FEB22016
vsTorontoRaptors33-16, 15-10 Away
Lostby 7 pts104TOR-97PHX-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 2 | 46 | — |
| POSS | 4 | 87 | — |
| +/- | -2 | -5 | +3 |
| ORTG | 66.7 | 108.0 | -41.3 |
| DRTG | 100.0 | 110.1 | -10.1 |
| NRTG | -33.3 | -2.2 | -31.1 |
| TS% | 75.3% | 55.9% | +19.4% |
| OREB% | 0.0% | 23.5% | -23.5% |
| DREB% | 50.0% | 80.6% | -30.6% |
| REB% | 33.3% | 52.9% | -19.5% |
| AST% | 100.0% | 44.4% | +55.6% |
| BLK% | 0.0% | 5.2% | -5.2% |
| STL% | 0.0% | 5.7% | -5.7% |
| TOV% | 23.1% | 17.2% | +5.9% |
Jordan McRae came off the bench vs Toronto Raptors and finished with 2 points, 0 rebounds, and 0 assists in 1 minutes during the February 2, 2016 97-104 loss to TOR. He shot 0-1 from the field, 0-1 from three, and 2-2 from the line. His plus-minus was -2.