FEB42016
vsHoustonRockets27-25, 11-13 Away
Lostby 6 pts111HOU-105PHX-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 19 | 30 | — |
| POSS | 38 | 63 | — |
| +/- | +4 | -10 | +14 |
| ORTG | 94.6 | 109.4 | -14.8 |
| DRTG | 79.5 | 123.1 | -43.6 |
| NRTG | +15.1 | -13.7 | +28.8 |
| TS% | 47.1% | 58.8% | -11.7% |
| OREB% | 41.7% | 32.0% | +9.7% |
| DREB% | 69.6% | 64.5% | +5.0% |
| REB% | 55.3% | 50.0% | +5.3% |
| AST% | 63.6% | 61.9% | +1.7% |
| BLK% | 0.0% | 2.0% | -2.0% |
| STL% | 13.2% | 6.3% | +6.8% |
| TOV% | 18.6% | 23.4% | -4.8% |
Sonny Weems came off the bench vs Houston Rockets and finished with 0 points, 2 rebounds, 3 assists, and 1 steal in 18 minutes during the February 4, 2016 105-111 loss to HOU. He shot 0-5 from the field and 0-1 from three. His plus-minus was +4.