FEB52016
@New YorkKnicks23-30, 14-13 Home
Wonby 6 pts91MEM-85NYK-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 17 | 32 | — |
| POSS | 33 | 55 | — |
| +/- | +2 | +4 | -2 |
| ORTG | 118.2 | 92.7 | +25.5 |
| DRTG | 111.8 | 85.5 | +26.3 |
| NRTG | +6.4 | +7.3 | -0.9 |
| TS% | 63.5% | 45.8% | +17.7% |
| OREB% | 10.0% | 11.1% | -1.1% |
| DREB% | 73.3% | 68.8% | +4.6% |
| REB% | 48.0% | 42.4% | +5.6% |
| AST% | 46.7% | 44.4% | +2.2% |
| BLK% | 12.5% | 6.3% | +6.3% |
| STL% | 9.1% | 9.1% | 0.0% |
| TOV% | 11.3% | 9.4% | +1.8% |
Ryan Hollins came off the bench vs New York Knicks and finished with 8 points, 2 rebounds, 1 assist, and 1 block in 16 minutes during the February 5, 2016 91-85 win over NYK. He shot 2-2 from the field and 4-4 from the line. His plus-minus was +2.