MAR202016
vsSacramentoKings27-42, 13-22 Away
Lostby 8 pts88SAC-80NYK-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 0 | 48 | — |
| POSS | 1 | 90 | — |
| +/- | 0 | -8 | +8 |
| ORTG | 200.0 | 86.7 | +113.3 |
| DRTG | 100.0 | 95.6 | +4.4 |
| NRTG | +100.0 | -8.9 | +108.9 |
| TS% | 52.1% | 40.6% | +11.4% |
| OREB% | 100.0% | 32.7% | +67.3% |
| DREB% | 0.0% | 75.0% | -75.0% |
| REB% | 100.0% | 52.4% | +47.6% |
| AST% | 0.0% | 51.6% | -51.6% |
| BLK% | 0.0% | 7.9% | -7.9% |
| STL% | 0.0% | 5.6% | -5.6% |
| TOV% | 0.0% | 14.4% | -14.4% |
Cleanthony Early came off the bench vs Sacramento Kings and finished with 0 points, 0 rebounds, and 0 assists in 0 minutes during the March 20, 2016 80-88 loss to SAC. His plus-minus was 0.