MAR292016
@Golden StateWarriors67-7, 36-0 Home
Lostby 8 pts94WAS-102GSW-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 10 | 38 | — |
| POSS | 21 | 82 | — |
| +/- | +4 | -12 | +16 |
| ORTG | 100.0 | 89.0 | +11.0 |
| DRTG | 77.3 | 102.4 | -25.1 |
| NRTG | +22.7 | -13.4 | +36.1 |
| TS% | 45.5% | 48.8% | -3.3% |
| OREB% | 15.4% | 11.9% | +3.5% |
| DREB% | 92.3% | 82.9% | +9.5% |
| REB% | 53.8% | 44.2% | +9.7% |
| AST% | 87.5% | 67.9% | +19.6% |
| BLK% | 7.7% | 8.8% | -1.1% |
| STL% | 4.8% | 6.1% | -1.3% |
| TOV% | 11.0% | 17.1% | -6.0% |
Marcus Thornton came off the bench vs Golden State Warriors and finished with 0 points, 3 rebounds, and 4 assists in 9 minutes during the March 29, 2016 94-102 loss to GSW. He shot 0-3 from the field and 0-3 from three. His plus-minus was +4.