Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| MEM | 30 | 26 | 29 | 22 |
| ORL | 29 | 38 | 30 | 22 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| M. BarnesMatt Barnes | 3636:03 | 6 | 1 | 0 | 1 | 4 | 4 | -13 | 24 |
| Z. RandolphZach Randolph | 3131:40 | 7 | 7 | 0 | 0 | 1 | 3 | -1 | 15 |
| C. AndersenChris Andersen | 1515:59 | 3 | 0 | 0 | 0 | 0 | 2 | -25 | 2 |
| T. AllenTony Allen | 1414:01 | 5 | 1 | 0 | 0 | 1 | 0 | -8 | 10 |
| J. FarmarJordan Farmar | 1414:14 | 0 | 3 | 1 | 0 | 2 | 1 | -7 | 2 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| X. MunfordXavier Munford | 3333:46 | 2 | 1 | 2 | 0 | 3 | 3 | -5 | 10 |
| J. GreenJaMychal Green | 2929:59 | 10 | 3 | 0 | 1 | 0 | 4 | -2 | 11 |
| V. CarterVince Carter | 2424:25 | 3 | 2 | 1 | 0 | 1 | 1 | -6 | 13 |
| L. StephensonLance Stephenson | 2222:45 | 4 | 3 | 0 | 1 | 1 | 1 | -4 | 11 |
| J. MartinJarell Martin | 1515:36 | 6 | 1 | 0 | 0 | 1 | 2 | +11 | 7 |
| R. HollinsRyan Hollins | 10:46 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. CottonBryce Cotton | 10:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 46 | 22 | 4 | 4 | 14 | 21 | 107 |
Inactive: PJ Hairston (left groin strain)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| E. FournierEvan Fournier | 3939:14 | 2 | 3 | 1 | 0 | 3 | 5 | +5 | 22 |
| A. GordonAaron Gordon | 2828:47 | 10 | 3 | 1 | 1 | 0 | 1 | +5 | 14 |
| D. DedmonDewayne Dedmon | 1212:31 | 3 | 0 | 0 | 0 | 1 | 2 | +5 | 8 |
| V. OladipoVictor Oladipo | 3838:48 | 5 | 2 | 3 | 1 | 0 | 4 | +2 | 22 |
| E. PaytonElfrid Payton | 3131:25 | 2 | 11 | 0 | 0 | 1 | 0 | +1 | 7 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| N. VučevićNikola Vučević | 3232:13 | 12 | 3 | 2 | 1 | 3 | 3 | +12 | 25 |
| A. NicholsonAndrew Nicholson | 1919:13 | 6 | 1 | 1 | 0 | 0 | 1 | +7 | 10 |
| M. HezonjaMario Hezonja | 1717:58 | 0 | 2 | 2 | 0 | 2 | 1 | +17 | 5 |
| B. JenningsBrandon Jennings | 1616:35 | 3 | 2 | 0 | 0 | 0 | 1 | +11 | 6 |
| J. SmithJason Smith | 33:16 | 0 | 0 | 0 | 0 | 0 | 3 | -5 | 0 |
| Totals | 43 | 27 | 10 | 3 | 10 | 21 | 119 |
Inactive: Ersan Ilyasova (coach's decision), Devyn Marble (coach's decision), Shabazz Napier (coach's decision)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Sunday, April 3, 2016
Amway Center, Orlando
Game ID: 0021501148
Officials
Tony Brown #6 —
Sean Corbin #33 —
Karl Lane #77 —