Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| MIN | 31 | 27 | 25 | 22 |
| SAC | 27 | 24 | 25 | 21 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| A. WigginsAndrew Wiggins#22 | 3333:43 | 4 | 2 | 1 | 0 | 2 | 2 | +19 | 15 |
| G. DiengGorgui Dieng#41 | 3434:09 | 13 | 2 | 0 | 1 | 1 | 1 | +23 | 18 |
| K. TownsKarl-Anthony Towns#32 | 2727:17 | 10 | 3 | 1 | 1 | 1 | 2 | +12 | 17 |
| Z. LaVineZach LaVine#8 | 2525:32 | 1 | 2 | 3 | 1 | 2 | 1 | +11 | 18 |
| R. RubioRicky Rubio#13 | 2121:39 | 3 | 7 | 1 | 0 | 5 | 3 | +2 | 2 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| T. JonesTyus Jones#5 | 2626:21 | 3 | 4 | 4 | 0 | 1 | 1 | +6 | 5 |
| N. BjelicaNemanja Bjelica#8 | 2525:35 | 4 | 2 | 0 | 1 | 2 | 4 | +6 | 18 |
| T. PrinceTayshaun Prince | 1919:09 | 0 | 3 | 1 | 0 | 0 | 1 | -1 | 2 |
| S. MuhammadShabazz Muhammad | 1616:26 | 2 | 0 | 0 | 0 | 0 | 0 | -6 | 10 |
| A. PayneAdreian Payne | 77:49 | 3 | 0 | 0 | 0 | 1 | 2 | -18 | 0 |
| G. SmithGreg Smith | 11:10 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 |
| D. RudezDamjan Rudez | 11:10 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 |
| Totals | 43 | 25 | 11 | 4 | 15 | 17 | 105 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| R. GayRudy Gay#33 | 3434:19 | 13 | 3 | 5 | 2 | 5 | 2 | -19 | 13 |
| W. Cauley-SteinWillie Cauley-Stein#00 | 3232:45 | 6 | 0 | 3 | 0 | 2 | 5 | +4 | 15 |
| K. KoufosKosta Koufos#41 | 2020:43 | 10 | 2 | 1 | 0 | 0 | 4 | -3 | 2 |
| S. CurrySeth Curry#31 | 2525:42 | 1 | 2 | 0 | 0 | 2 | 2 | -14 | 10 |
| D. CollisonDarren Collison#21 | 3636:58 | 2 | 6 | 0 | 0 | 2 | 4 | -5 | 19 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| J. AndersonJames Anderson | 2929:55 | 4 | 3 | 2 | 2 | 2 | 2 | +6 | 9 |
| Q. AcyQuincy Acy | 2727:50 | 6 | 1 | 0 | 1 | 1 | 3 | -10 | 17 |
| B. McLemoreBen McLemore#23 | 1919:23 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 8 |
| E. MorelandEric Moreland#15 | 1212:25 | 1 | 0 | 0 | 0 | 2 | 0 | +1 | 4 |
| Totals | 47 | 19 | 11 | 5 | 19 | 23 | 97 |
Inactive: Caron Butler (coach's decision), Omri Casspi (right hamstring strain), DeMarcus Cousins (rest), Rajon Rondo (rest)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
A. Wiggins
G. Dieng
K. Towns
Z. LaVine
R. Rubio
N. Bjelica
T. Jones
S. Muhammad
A. Payne
T. Prince
G. Smith
D. Rudez
Q1
Q2
Q3
Q4
R. Gay
W. Cauley-Stein
K. Koufos
S. Curry
D. Collison
Q. Acy
E. Moreland
J. Anderson
B. McLemore
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Minnesota Timberwolves defeated the Sacramento Kings 105-97 in regulation, on the road. Gorgui Dieng, Zach LaVine, and Nemanja Bjelica each had 18 for Minnesota, while Darren Collison led Sacramento with 19 points.
Friday, April 8, 2016
Sleep Train Arena, Sacramento
Game ID: 0021501176
Officials
Derek Richardson #63 —
Sean Wright #4 —
Kevin Scott #24 —

