APR272016
@Golden StateWarriors73-9, 39-2 Home
Lostby 33 pts81HOU-114GSW-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 6 | 42 | — |
| POSS | 13 | 82 | — |
| +/- | -10 | -23 | +13 |
| ORTG | 46.2 | 91.5 | -45.3 |
| DRTG | 133.3 | 119.5 | +13.8 |
| NRTG | -87.2 | -28.0 | -59.2 |
| TS% | 27.6% | 40.5% | -13.0% |
| OREB% | 16.7% | 42.0% | -25.3% |
| DREB% | 80.0% | 84.4% | -4.4% |
| REB% | 45.5% | 58.5% | -13.1% |
| AST% | 100.0% | 51.7% | +48.3% |
| BLK% | 11.1% | 2.4% | +8.8% |
| STL% | 7.7% | 8.5% | -0.8% |
| TOV% | 26.9% | 14.1% | +12.7% |
Josh Smith came off the bench vs Golden State Warriors and finished with 0 points, 1 rebound, 2 assists, and 1 block in 5 minutes during the April 27, 2016 81-114 loss to GSW. He shot 0-3 from the field and 0-1 from three. His plus-minus was -10.