| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| L. JamesLeBron James#23 | 4141:15 | 11 | 6 | 1 | 3 | 3 | 2 | +22 | 33 |
| K. LoveKevin Love#42 | 3939:16 | 12 | 4 | 0 | 0 | 0 | 2 | +22 | 20 |
| T. ThompsonTristan Thompson#13 | 2424:01 | 5 | 0 | 0 | 0 | 1 | 4 | +11 | 2 |
| J. SmithJR Smith#21 | 3636:27 | 0 | 1 | 1 | 1 | 0 | 2 | +22 | 15 |
| K. IrvingKyrie Irving#11 | 3939:53 | 4 | 9 | 3 | 1 | 4 | 1 | +21 | 30 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| I. ShumpertIman Shumpert#21 | 1818:12 | 3 | 0 | 1 | 0 | 0 | 2 | +14 | 0 |
| C. FryeChanning Frye#9 | 1414:52 | 1 | 0 | 0 | 1 | 0 | 4 | +6 | 6 |
| R. JeffersonRichard Jefferson#22 | 1212:04 | 1 | 0 | 0 | 0 | 0 | 0 | +6 | 3 |
| M. DellavedovaMatthew Dellavedova#8 | 88:44 | 1 | 2 | 0 | 0 | 2 | 1 | +4 | 4 |
| J. JonesJames Jones#1 | 22:38 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| D. JonesDahntay Jones#30 | 22:38 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| Totals | 38 | 22 | 6 | 6 | 10 | 18 | 113 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| D. CarrollDeMarre Carroll#9 | 2828:13 | 6 | 0 | 0 | 0 | 1 | 3 | -16 | 7 |
| L. ScolaLuis Scola | 55:33 | 0 | 0 | 0 | 0 | 1 | 1 | -7 | 0 |
| B. BiyomboBismack Biyombo#18 | 2626:10 | 9 | 0 | 1 | 1 | 1 | 2 | -25 | 4 |
| D. DeRozanDeMar DeRozan#10 | 4242:14 | 3 | 4 | 0 | 0 | 4 | 4 | -24 | 20 |
| K. LowryKyle Lowry#7 | 4242:19 | 3 | 3 | 0 | 1 | 2 | 2 | -30 | 35 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| P. PattersonPatrick Patterson#54 | 3434:37 | 1 | 2 | 1 | 0 | 1 | 4 | -12 | 9 |
| J. ValančiūnasJonas Valančiūnas#17 | 1717:21 | 8 | 1 | 0 | 0 | 0 | 0 | +4 | 6 |
| J. JohnsonJames Johnson#16 | 1414:55 | 1 | 0 | 0 | 0 | 2 | 2 | -8 | 2 |
| C. JosephCory Joseph#10 | 1313:17 | 0 | 0 | 2 | 0 | 0 | 1 | -4 | 2 |
| T. RossTerrence Ross#8 | 77:27 | 0 | 0 | 1 | 0 | 0 | 0 | -5 | 0 |
| N. PowellNorman Powell#24 | 22:38 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 2 |
| D. WrightDelon Wright#3 | 22:38 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| J. ThompsonJason Thompson | 22:38 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Totals | 33 | 10 | 6 | 2 | 12 | 19 | 87 |
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
L. James
K. Love
T. Thompson
J. Smith
K. Irving
C. Frye
R. Jefferson
I. Shumpert
M. Dellavedova
J. Jones
D. Jones
Q1
Q2
Q3
Q4
D. Carroll
L. Scola
B. Biyombo
D. DeRozan
K. Lowry
P. Patterson
J. Valančiūnas
C. Joseph
T. Ross
J. Johnson
N. Powell
D. Wright
J. Thompson
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Cleveland Cavaliers defeated the Toronto Raptors 113-87 in regulation, on the road. LeBron James led Cleveland with 33 points, while Kyle Lowry led Toronto with 35 points.
Saturday, May 28, 2016
Air Canada Centre, Toronto
TV: ESPN
Game ID: 0041500306
Officials
Jason Phillips #23 —
Bill Kennedy #55 —
Dan Crawford #43 —

