OCT12016
vsDallasMavs33-49, 12-29 Away
Wonby 14 pts102DAL-116NOP-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 19 | 29 | — |
| POSS | 18 | 75 | — |
| +/- | -8 | +22 | -30 |
| ORTG | 107.9 | 136.4 | -28.5 |
| DRTG | 132.4 | 96.4 | +36.0 |
| NRTG | -24.5 | +40.0 | -64.5 |
| TS% | 52.9% | 60.0% | -7.1% |
| OREB% | 22.2% | 30.4% | -8.2% |
| DREB% | 77.8% | 71.8% | +6.0% |
| REB% | 50.0% | 56.5% | -6.5% |
| AST% | 50.0% | 53.8% | -3.8% |
| BLK% | 12.5% | 4.6% | +7.9% |
| STL% | 0.0% | 4.0% | -4.0% |
| TOV% | 10.5% | 17.7% | -7.2% |
Solomon Hill started vs Dallas Mavericks and finished with 0 points, 1 rebound, 4 assists, and 1 steal in 19 minutes during the October 1, 2016 116-102 win over DAL. He shot 0-3 from the field and 0-1 from three. His plus-minus was -8.