NOV92016
vsBostonCeltics3-4, 1-3 Away
Wonby 25 pts93BOS-118WAS-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 5 | 43 | — |
| POSS | 10 | 80 | — |
| +/- | -3 | +28 | -31 |
| ORTG | 60.0 | 142.7 | -82.7 |
| DRTG | 100.0 | 105.2 | -5.2 |
| NRTG | -40.0 | +37.5 | -77.5 |
| TS% | 30.0% | 61.2% | -31.2% |
| OREB% | 40.0% | 44.7% | -4.7% |
| DREB% | 71.4% | 85.7% | -14.3% |
| REB% | 58.3% | 64.4% | -6.1% |
| AST% | 66.7% | 58.1% | +8.5% |
| BLK% | 28.6% | 6.1% | +22.5% |
| STL% | 0.0% | 11.3% | -11.3% |
| TOV% | 16.7% | 10.9% | +5.8% |
Andrew Nicholson came off the bench vs Boston Celtics and finished with 0 points, 2 rebounds, 1 assist, and 1 block in 5 minutes during the November 9, 2016 118-93 win over BOS. His plus-minus was -3.