NOV162016
@OrlandoMagic5-7, 3-3 Home
Lostby 7 pts82NOP-89ORL-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 20 | 28 | — |
| POSS | 42 | 54 | — |
| +/- | -10 | +3 | -13 |
| ORTG | 87.5 | 83.9 | +3.6 |
| DRTG | 107.1 | 80.0 | +27.1 |
| NRTG | -19.6 | +3.9 | -23.5 |
| TS% | 55.0% | 39.4% | +15.6% |
| OREB% | 7.1% | 25.0% | -17.9% |
| DREB% | 68.2% | 80.0% | -11.8% |
| REB% | 44.4% | 51.6% | -7.2% |
| AST% | 46.2% | 58.8% | -12.7% |
| BLK% | 10.7% | 11.8% | -1.1% |
| STL% | 4.8% | 5.6% | -0.8% |
| TOV% | 21.1% | 15.0% | +6.1% |
Solomon Hill came off the bench vs Orlando Magic and finished with 2 points, 1 rebound, 3 assists, and 1 block in 20 minutes during the November 16, 2016 82-89 loss to ORL. He shot 0-2 from the field and 2-2 from the line. His plus-minus was -10.