NOV222016
@AtlantaHawks9-5, 6-2 Home
Wonby 18 pts112NOP-94ATL-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 8 | 40 | — |
| POSS | 15 | 82 | — |
| +/- | -12 | +30 | -42 |
| ORTG | 75.0 | 127.2 | -52.2 |
| DRTG | 145.5 | 90.1 | +55.4 |
| NRTG | -70.5 | +37.0 | -107.5 |
| TS% | 37.9% | 64.9% | -27.0% |
| OREB% | 12.5% | 12.9% | -0.4% |
| DREB% | 100.0% | 85.0% | +15.0% |
| REB% | 22.2% | 53.5% | -31.3% |
| AST% | 33.3% | 66.7% | -33.3% |
| BLK% | 14.3% | 10.7% | +3.6% |
| STL% | 20.0% | 9.8% | +10.2% |
| TOV% | 25.2% | 8.5% | +16.7% |
Anthony Brown came off the bench vs Atlanta Hawks and finished with 0 points, 1 rebound, 0 assists, 1 steal, and 1 block in 7 minutes during the November 22, 2016 112-94 win over ATL. He shot 0-1 from the field and 0-1 from three. His plus-minus was -12.