JAN62017
@MilwaukeeBucks18-17, 11-8 Home
Wonby 5 pts116NYK-111MIL-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 5 | 43 | — |
| POSS | 10 | 87 | — |
| +/- | -12 | +17 | -29 |
| ORTG | 40.0 | 128.7 | -88.7 |
| DRTG | 160.0 | 108.0 | +52.0 |
| NRTG | -120.0 | +20.8 | -140.8 |
| TS% | 41.0% | 62.2% | -21.2% |
| OREB% | 66.7% | 24.3% | +42.3% |
| DREB% | 100.0% | 81.8% | +18.2% |
| REB% | 80.0% | 51.4% | +28.6% |
| AST% | 100.0% | 70.0% | +30.0% |
| BLK% | 25.0% | 6.3% | +18.7% |
| STL% | 10.0% | 4.6% | +5.4% |
| TOV% | 58.9% | 10.2% | +48.7% |
Brandon Jennings came off the bench vs Milwaukee Bucks and finished with 0 points, 1 rebound, and 1 assist in 4 minutes during the January 6, 2017 116-111 win over MIL. He shot 0-1 from the field and 0-1 from three. His plus-minus was -12.