Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| DEN | 29 | 29 | 26 | 24 |
| MIN | 28 | 34 | 22 | 27 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| D. GallinariDanilo Gallinari#12 | 3535:10 | 6 | 4 | 0 | 0 | 1 | 0 | -13 | 14 |
| K. FariedKenneth Faried#35 | 1313:38 | 2 | 0 | 0 | 0 | 0 | 1 | +2 | 0 |
| N. JokićNikola Jokić#15 | 2727:11 | 9 | 4 | 2 | 2 | 4 | 5 | -7 | 18 |
| G. HarrisGary Harris#11 | 3535:10 | 5 | 3 | 1 | 0 | 2 | 1 | +7 | 22 |
| J. NelsonJameer Nelson#41 | 2727:43 | 2 | 2 | 0 | 0 | 4 | 3 | -16 | 9 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| W. ChandlerWilson Chandler#21 | 3434:22 | 6 | 0 | 1 | 1 | 3 | 2 | -5 | 17 |
| W. BartonWill Barton#1 | 2525:40 | 2 | 6 | 1 | 1 | 2 | 1 | 0 | 1 |
| D. ArthurDarrell Arthur | 2020:49 | 4 | 4 | 0 | 3 | 1 | 4 | +4 | 10 |
| J. MurrayJamal Murray#27 | 2020:17 | 5 | 3 | 1 | 0 | 0 | 2 | +13 | 17 |
| Totals | 41 | 26 | 6 | 7 | 17 | 19 | 108 |
Inactive: Malik Beasley (coach's decision), Juancho Hernangomez (coach's decision), Mike Miller (coach's decision), Jusuf Nurkić (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| A. WigginsAndrew Wiggins#22 | 3838:48 | 4 | 4 | 1 | 1 | 2 | 5 | +10 | 24 |
| G. DiengGorgui Dieng#41 | 1616:30 | 1 | 1 | 2 | 1 | 0 | 3 | -2 | 4 |
| K. TownsKarl-Anthony Towns#32 | 4040:03 | 12 | 7 | 0 | 4 | 6 | 4 | +6 | 32 |
| Z. LaVineZach LaVine#8 | 3232:53 | 2 | 1 | 2 | 0 | 0 | 0 | -7 | 4 |
| K. DunnKris Dunn#8 | 3434:20 | 8 | 9 | 3 | 1 | 1 | 4 | +14 | 10 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| S. MuhammadShabazz Muhammad | 3333:27 | 5 | 1 | 1 | 0 | 2 | 1 | +8 | 20 |
| T. JonesTyus Jones#5 | 1919:20 | 0 | 4 | 1 | 1 | 1 | 2 | -1 | 9 |
| N. BjelicaNemanja Bjelica#8 | 1919:09 | 4 | 1 | 0 | 0 | 1 | 4 | -10 | 8 |
| C. AldrichCole Aldrich | 55:30 | 0 | 1 | 1 | 0 | 1 | 1 | -3 | 0 |
| Totals | 36 | 29 | 11 | 8 | 14 | 24 | 111 |
Inactive: Jordan Hill (coach's decision), Adreian Payne (coach's decision), Brandon Rush (coach's decision)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
D. Gallinari
K. Faried
N. Jokić
G. Harris
J. Nelson
W. Chandler
W. Barton
J. Murray
D. Arthur
Q1
Q2
Q3
Q4
A. Wiggins
G. Dieng
K. Towns
Z. LaVine
K. Dunn
N. Bjelica
S. Muhammad
T. Jones
C. Aldrich
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Minnesota Timberwolves defeated the Denver Nuggets 111-108 in regulation, at home. Karl-Anthony Towns led Minnesota with 32 points, while Gary Harris led Denver with 22 points.
Monday, January 23, 2017
Target Center, Minneapolis
Game ID: 0021600664
Officials
Dedric Taylor #21 —
Pat Fraher #26 —
Dan Crawford #43 —

