FEB42017
vsClevelandCavs34-15, 12-10 Away
Lostby 7 pts111CLE-104NYK-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 6 | 42 | — |
| POSS | 13 | 84 | — |
| +/- | 0 | -7 | +7 |
| ORTG | 154.5 | 101.2 | +53.3 |
| DRTG | 154.5 | 109.3 | +45.2 |
| NRTG | 0.0 | -8.1 | +8.1 |
| TS% | 66.0% | 50.9% | +15.1% |
| OREB% | 60.0% | 22.2% | +37.8% |
| DREB% | 50.0% | 71.8% | -21.8% |
| REB% | 57.1% | 45.2% | +11.9% |
| AST% | 42.9% | 62.5% | -19.6% |
| BLK% | 16.7% | 8.1% | +8.6% |
| STL% | 7.7% | 9.5% | -1.8% |
| TOV% | 7.2% | 11.9% | -4.7% |
Joakim Noah started vs Cleveland Cavaliers and finished with 4 points, 2 rebounds, and 0 assists in 6 minutes during the February 4, 2017 104-111 loss to CLE. He shot 2-2 from the field. His plus-minus was 0.