FEB192017
vsEast NBA All StarsEast
Wonby 10 pts182EST-192WST-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 3 | 46 | — |
| POSS | 7 | 142 | — |
| +/- | +1 | +9 | -8 |
| ORTG | 128.6 | 128.9 | -0.3 |
| DRTG | 114.3 | 123.4 | -9.1 |
| NRTG | +14.3 | +5.5 | +8.8 |
| TS% | 64.3% | 58.8% | +5.5% |
| OREB% | 0.0% | 28.8% | -28.8% |
| DREB% | 100.0% | 81.5% | +18.5% |
| REB% | 40.0% | 55.7% | -15.7% |
| AST% | 75.0% | 71.3% | +3.8% |
| BLK% | 0.0% | 0.7% | -0.7% |
| STL% | 14.3% | 10.6% | +3.7% |
| TOV% | 0.0% | 11.1% | -11.1% |
DeMarcus Cousins came off the bench vs East NBA All Stars East and finished with 3 points, 0 rebounds, 0 assists, and 1 steal in 2 minutes during the February 19, 2017 192-182 win over EST. He shot 1-3 from the field and 1-3 from three. His plus-minus was +1.