MAR52017
vsNew OrleansPelicans25-38, 10-21 Away
Lostby 8 pts105NOP-97LAL-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 9 | 39 | — |
| POSS | 19 | 83 | — |
| +/- | +6 | -14 | +20 |
| ORTG | 141.2 | 85.9 | +55.3 |
| DRTG | 100.0 | 102.4 | -2.4 |
| NRTG | +41.2 | -16.5 | +57.7 |
| TS% | 94.0% | 47.8% | +46.3% |
| OREB% | 50.0% | 25.0% | +25.0% |
| DREB% | 63.6% | 77.5% | -13.9% |
| REB% | 61.5% | 51.3% | +10.3% |
| AST% | 33.3% | 65.5% | -32.2% |
| BLK% | 16.7% | 4.2% | +12.5% |
| STL% | 5.3% | 7.2% | -2.0% |
| TOV% | 28.2% | 21.7% | +6.4% |
David Nwaba came off the bench vs New Orleans Pelicans and finished with 0 points, 1 rebound, and 0 assists in 9 minutes during the March 5, 2017 97-105 loss to NOP. His plus-minus was +6.