Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| ORL | 24 | 16 | 22 | 19 |
| CHA | 37 | 21 | 30 | 33 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| T. RossTerrence Ross#8 | 2727:54 | 1 | 0 | 2 | 0 | 2 | 3 | -13 | 0 |
| A. GordonAaron Gordon#32 | 2828:13 | 5 | 0 | 0 | 0 | 2 | 1 | -18 | 20 |
| B. BiyomboBismack Biyombo#18 | 2929:24 | 10 | 1 | 0 | 1 | 0 | 3 | -13 | 7 |
| E. FournierEvan Fournier#31 | 2424:43 | 1 | 2 | 1 | 0 | 1 | 3 | -20 | 14 |
| E. PaytonElfrid Payton#4 | 2626:56 | 2 | 12 | 1 | 1 | 3 | 1 | -16 | 8 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| C. WatsonC.J. Watson#32 | 2323:17 | 3 | 2 | 0 | 0 | 0 | 3 | -20 | 7 |
| M. HezonjaMario Hezonja#44 | 2222:29 | 4 | 0 | 0 | 0 | 1 | 4 | -24 | 11 |
| S. ZimmermanStephen Zimmerman | 1818:03 | 3 | 0 | 0 | 0 | 0 | 5 | -27 | 6 |
| D. AugustinD.J. Augustin#4 | 1212:32 | 1 | 1 | 0 | 0 | 0 | 1 | -15 | 3 |
| D. RudezDamjan Rudez | 1212:00 | 0 | 0 | 0 | 0 | 0 | 0 | -14 | 2 |
| C. WilcoxC.J. Wilcox | 88:32 | 1 | 1 | 0 | 0 | 0 | 0 | -9 | 0 |
| J. GreenJeff Green#32 | 55:57 | 0 | 0 | 0 | 0 | 1 | 0 | -11 | 3 |
| Totals | 31 | 19 | 4 | 2 | 10 | 24 | 81 |
Inactive: Nikola Vučević (sore right achilles)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| M. Kidd-GilchristMichael Kidd-Gilchrist#14 | 1919:18 | 4 | 1 | 1 | 1 | 1 | 2 | +11 | 4 |
| M. WilliamsMarvin Williams#20 | 3232:42 | 18 | 7 | 1 | 0 | 1 | 2 | +35 | 12 |
| C. ZellerCody Zeller#41 | 3131:21 | 7 | 3 | 0 | 0 | 1 | 3 | +28 | 6 |
| N. BatumNicolas Batum#33 | 2828:10 | 3 | 10 | 1 | 0 | 2 | 0 | +18 | 15 |
| K. WalkerKemba Walker#8 | 2424:19 | 0 | 1 | 0 | 1 | 0 | 2 | +12 | 23 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| J. LambJeremy Lamb#26 | 2828:03 | 5 | 3 | 0 | 2 | 0 | 1 | +23 | 10 |
| B. RobertsBrian Roberts#22 | 2323:41 | 1 | 4 | 1 | 0 | 0 | 1 | +28 | 15 |
| M. BelinelliMarco Belinelli#18 | 2222:16 | 0 | 3 | 0 | 0 | 1 | 2 | +23 | 18 |
| C. WoodChristian Wood#35 | 1616:06 | 5 | 0 | 2 | 1 | 1 | 3 | +12 | 14 |
| T. GrahamTreveon Graham#93 | 77:21 | 0 | 0 | 0 | 0 | 0 | 1 | +7 | 2 |
| B. WeberBriante Weber#11 | 66:43 | 0 | 2 | 0 | 0 | 0 | 0 | +3 | 2 |
| Totals | 43 | 34 | 6 | 5 | 7 | 17 | 121 |
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
T. Ross
A. Gordon
B. Biyombo
E. Fournier
E. Payton
M. Hezonja
D. Augustin
S. Zimmerman
J. Green
C. Watson
D. Rudez
C. Wilcox
Q1
Q2
Q3
Q4
M. Kidd-Gilchrist
M. Williams
C. Zeller
N. Batum
K. Walker
M. Belinelli
C. Wood
B. Roberts
J. Lamb
T. Graham
B. Weber
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Charlotte Hornets defeated the Orlando Magic 121-81 in regulation, at home. Kemba Walker led Charlotte with 23 points, while Aaron Gordon led Orlando with 20 points.
Saturday, March 11, 2017
Spectrum Center, Charlotte
Game ID: 0021600965
Officials
Ron Garretson #10 —
Brent Barnaky #36 —
Scott Twardoski #57 —

