Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| ORL | 29 | 35 | 26 | 26 |
| BOS | 31 | 26 | 35 | 25 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| T. RossTerrence Ross | 3737:35 | 3 | 1 | 2 | 1 | 4 | 4 | +6 | 17 |
| A. GordonAaron Gordon | 3636:21 | 16 | 1 | 1 | 2 | 0 | 2 | 0 | 32 |
| N. VučevićNikola Vučević | 2727:22 | 7 | 2 | 1 | 0 | 0 | 3 | -2 | 8 |
| E. FournierEvan Fournier | 3434:44 | 1 | 2 | 2 | 0 | 1 | 3 | -10 | 20 |
| E. PaytonElfrid Payton | 3434:10 | 9 | 15 | 2 | 0 | 2 | 3 | +3 | 12 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| B. BiyomboBismack Biyombo | 2020:38 | 8 | 2 | 0 | 0 | 0 | 4 | +1 | 8 |
| J. MeeksJodie Meeks | 1717:52 | 1 | 0 | 1 | 1 | 1 | 0 | +12 | 13 |
| M. HezonjaMario Hezonja | 1717:28 | 1 | 1 | 0 | 0 | 0 | 1 | -11 | 4 |
| C. WatsonC.J. Watson | 1313:50 | 2 | 4 | 0 | 0 | 1 | 1 | -4 | 2 |
| Totals | 48 | 28 | 9 | 4 | 9 | 21 | 116 |
Inactive: D.J. Augustin (coach's decision), Damjan Rudez (coach's decision), C.J. Wilcox (coach's decision), Stephen Zimmerman (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| J. CrowderJae Crowder | 3333:49 | 5 | 0 | 2 | 0 | 0 | 1 | +3 | 18 |
| A. JohnsonAmir Johnson | 1919:17 | 5 | 3 | 1 | 2 | 0 | 1 | +5 | 5 |
| A. HorfordAl Horford | 3535:47 | 9 | 6 | 1 | 0 | 5 | 1 | +1 | 12 |
| J. BrownJaylen Brown | 2222:37 | 3 | 0 | 0 | 0 | 1 | 4 | -6 | 12 |
| I. ThomasIsaiah Thomas | 3636:29 | 3 | 7 | 1 | 1 | 3 | 1 | -1 | 35 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| M. SmartMarcus Smart | 3030:43 | 2 | 6 | 0 | 2 | 1 | 2 | +5 | 7 |
| T. RozierTerry Rozier | 1818:39 | 6 | 3 | 0 | 0 | 1 | 1 | -5 | 9 |
| J. JerebkoJonas Jerebko | 1717:46 | 8 | 0 | 0 | 0 | 0 | 2 | +8 | 4 |
| K. OlynykKelly Olynyk | 1616:16 | 4 | 2 | 1 | 0 | 0 | 4 | -8 | 9 |
| G. GreenGerald Green | 88:38 | 0 | 0 | 0 | 0 | 0 | 1 | +3 | 6 |
| Totals | 45 | 27 | 6 | 5 | 11 | 18 | 117 |
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Friday, March 31, 2017
TD Garden, Boston
Game ID: 0021601129
Officials
Dedric Taylor #21 —
Brent Barnaky #36 —
Zach Zarba #15 —