Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| ORL | 33 | 20 | 36 | 22 |
| BKN | 33 | 27 | 29 | 32 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| T. RossTerrence Ross | 3333:09 | 2 | 2 | 1 | 0 | 0 | 2 | -2 | 6 |
| A. GordonAaron Gordon | 3535:26 | 15 | 5 | 2 | 0 | 1 | 3 | +9 | 22 |
| N. VučevićNikola Vučević | 3232:24 | 11 | 1 | 1 | 1 | 3 | 4 | +10 | 27 |
| E. FournierEvan Fournier | 3636:50 | 1 | 1 | 2 | 0 | 2 | 3 | +2 | 20 |
| E. PaytonElfrid Payton | 3535:18 | 11 | 11 | 1 | 0 | 2 | 0 | +8 | 20 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| J. MeeksJodie Meeks | 1818:29 | 0 | 0 | 0 | 1 | 1 | 1 | -17 | 11 |
| M. HezonjaMario Hezonja | 1717:04 | 1 | 3 | 1 | 0 | 1 | 1 | -23 | 0 |
| D. AugustinD.J. Augustin | 1515:44 | 1 | 2 | 1 | 0 | 4 | 0 | -17 | 5 |
| B. BiyomboBismack Biyombo | 1515:36 | 0 | 1 | 0 | 0 | 0 | 1 | -20 | 0 |
| Totals | 42 | 26 | 9 | 2 | 14 | 15 | 111 |
Inactive: Damjan Rudez (coach's decision), C.J. Watson (coach's decision), C.J. Wilcox (coach's decision), Stephen Zimmerman (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| C. LeVertCaris LeVert | 2020:21 | 3 | 0 | 0 | 0 | 0 | 1 | -6 | 9 |
| R. Hollis-JeffersonRondae Hollis-Jefferson | 2424:36 | 6 | 3 | 0 | 0 | 2 | 1 | -8 | 2 |
| B. LopezBrook Lopez | 2828:02 | 7 | 1 | 0 | 2 | 1 | 1 | -10 | 30 |
| R. FoyeRandy Foye | 1010:57 | 2 | 1 | 1 | 0 | 0 | 1 | -10 | 0 |
| J. LinJeremy Lin | 2828:11 | 4 | 8 | 2 | 1 | 2 | 4 | -10 | 8 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| I. WhiteheadIsaiah Whitehead | 2626:20 | 1 | 5 | 1 | 0 | 0 | 1 | +16 | 6 |
| T. BookerTrevor Booker | 2323:55 | 8 | 1 | 1 | 0 | 1 | 1 | +18 | 23 |
| S. KilpatrickSean Kilpatrick | 2222:23 | 5 | 4 | 0 | 0 | 3 | 1 | +5 | 15 |
| S. DinwiddieSpencer Dinwiddie | 1919:49 | 3 | 1 | 2 | 1 | 0 | 2 | +20 | 7 |
| J. HamiltonJustin Hamilton | 1919:27 | 5 | 0 | 0 | 0 | 2 | 1 | +20 | 13 |
| A. GoodwinArchie Goodwin | 1515:59 | 0 | 2 | 1 | 1 | 0 | 1 | +15 | 8 |
| Totals | 44 | 26 | 8 | 5 | 11 | 15 | 121 |
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Saturday, April 1, 2017
Barclays Center, Brooklyn
Game ID: 0021601139
Officials
Eric Lewis #42 —
Ben Taylor #46 —
James Williams #60 —