Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| MIN | 31 | 29 | 28 | 25 |
| UTA | 29 | 26 | 40 | 25 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. WigginsAndrew Wiggins#22 | 3737:05 | 5 | 0 | 0 | 0 | 1 | 3 | -15 | 25 | |||||
| G. DiengGorgui Dieng#41 | 2626:32 | 5 | 1 | 2 | 1 | 0 | 1 | -10 | 6 | |||||
| K. TownsKarl-Anthony Towns#32 | 3131:40 | 13 | 2 | 1 | 0 | 3 | 4 | -1 | 32 | |||||
| B. RushBrandon Rush | 2828:08 | 2 | 2 | 1 | 0 | 2 | 2 | -9 | 6 | |||||
| R. RubioRicky Rubio#13 | 3737:05 | 3 | 12 | 0 | 0 | 3 | 3 | -15 | 26 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| O. CasspiOmri Casspi | 3737:48 | 3 | 0 | 5 | 0 | 1 | 4 | -3 | 2 | |||||
| S. MuhammadShabazz Muhammad | 1919:52 | 3 | 0 | 1 | 0 | 2 | 3 | +2 | 11 | |||||
| K. DunnKris Dunn#8 | 1010:55 | 0 | 3 | 1 | 0 | 0 | 3 | +8 | 3 | |||||
| T. JonesTyus Jones#5 | 1010:55 | 0 | 2 | 0 | 0 | 0 | 2 | +8 | 2 | |||||
| N. BjelicaNemanja Bjelica#8 | DNP — Coach's decision | |||||||||||||
| Totals | 34 | 22 | 11 | 1 | 12 | 25 | 113 | |||||||
Inactive: Cole Aldrich (coach's decision), Jordan Hill (coach's decision), Adreian Payne (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| G. HaywardGordon Hayward#33 | 3939:01 | 3 | 5 | 2 | 0 | 2 | 3 | +13 | 39 |
| B. DiawBoris Diaw#33 | 1212:16 | 0 | 4 | 0 | 2 | 0 | 1 | -7 | 0 |
| R. GobertRudy Gobert#27 | 2727:20 | 5 | 1 | 1 | 2 | 2 | 5 | 0 | 16 |
| J. InglesJoe Ingles#7 | 3434:28 | 5 | 8 | 2 | 0 | 3 | 0 | +3 | 11 |
| D. ExumDanté Exum#0 | 2323:28 | 2 | 3 | 0 | 0 | 2 | 1 | +1 | 9 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| J. JohnsonJoe Johnson#55 | 3232:44 | 3 | 1 | 1 | 1 | 4 | 1 | +14 | 22 |
| S. MackShelvin Mack#6 | 2828:30 | 6 | 4 | 1 | 0 | 0 | 2 | +3 | 3 |
| R. HoodRodney Hood#22 | 2121:01 | 3 | 2 | 0 | 1 | 1 | 2 | 0 | 6 |
| D. FavorsDerrick Favors#33 | 1616:41 | 5 | 1 | 1 | 0 | 0 | 5 | +2 | 13 |
| J. WitheyJeff Withey | 44:31 | 1 | 0 | 0 | 1 | 0 | 1 | +6 | 1 |
| Totals | 33 | 29 | 8 | 7 | 14 | 21 | 120 |
Inactive: Joel Bolomboy (coach's decision), Alec Burks (coach's decision), Trey Lyles (coach's decision)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
A. Wiggins
G. Dieng
K. Towns
B. Rush
R. Rubio
O. Casspi
S. Muhammad
K. Dunn
T. Jones
Q1
Q2
Q3
Q4
G. Hayward
B. Diaw
R. Gobert
J. Ingles
D. Exum
J. Johnson
R. Hood
S. Mack
D. Favors
J. Withey
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Utah Jazz defeated the Minnesota Timberwolves 120-113 in regulation, at home. Gordon Hayward led Utah with 39 points, while Karl-Anthony Towns led Minnesota with 32 points.
Saturday, April 8, 2017
Vivint Smart Home Arena, Salt Lake City
Game ID: 0021601185
Officials
David Guthrie #16 —
Tony Brothers #25 —
Tyler Ford #39 —

