APR242017
vsMilwaukeeBucks42-40, 19-22 Away
Wonby 25 pts93MIL-118TOR-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 3 | 45 | — |
| POSS | 5 | 87 | — |
| +/- | +2 | +23 | -21 |
| ORTG | 100.0 | 129.9 | -29.9 |
| DRTG | 50.0 | 104.7 | -54.7 |
| NRTG | +50.0 | +25.2 | +24.8 |
| TS% | 83.3% | 71.1% | +12.2% |
| OREB% | 0.0% | 20.0% | -20.0% |
| DREB% | 100.0% | 97.0% | +3.0% |
| REB% | 75.0% | 63.8% | +11.2% |
| AST% | 100.0% | 66.7% | +33.3% |
| BLK% | 0.0% | 8.8% | -8.8% |
| STL% | 0.0% | 11.5% | -11.5% |
| TOV% | 40.0% | 19.0% | +21.0% |
Fred VanVleet came off the bench vs Milwaukee Bucks and finished with 3 points, 0 rebounds, and 1 assist in 2 minutes during the April 24, 2017 118-93 win over MIL. He shot 1-1 from the field and 1-1 from three. His plus-minus was +2.