| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| G. HaywardGordon Hayward | 4040:09 | 5 | 4 | 1 | 0 | 2 | 4 | -9 | 33 |
| J. JohnsonJoe Johnson | 3030:05 | 0 | 3 | 0 | 0 | 1 | 1 | -15 | 8 |
| R. GobertRudy Gobert | 3636:52 | 16 | 0 | 1 | 1 | 1 | 6 | -8 | 16 |
| J. InglesJoe Ingles | 2121:04 | 4 | 1 | 2 | 0 | 3 | 2 | -2 | 3 |
| S. MackShelvin Mack | 3030:39 | 3 | 4 | 2 | 0 | 3 | 4 | -12 | 14 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| R. HoodRodney Hood | 3535:00 | 3 | 2 | 1 | 0 | 2 | 2 | -10 | 8 |
| D. ExumDanté Exum | 1313:59 | 1 | 2 | 1 | 0 | 2 | 4 | +4 | 7 |
| B. DiawBoris Diaw | 1212:28 | 2 | 1 | 0 | 0 | 0 | 0 | +2 | 7 |
| D. FavorsDerrick Favors | 1010:47 | 5 | 0 | 0 | 1 | 0 | 0 | -3 | 3 |
| R. NetoRaul Neto | 88:57 | 0 | 2 | 1 | 0 | 0 | 0 | -2 | 5 |
| Totals | 39 | 19 | 9 | 2 | 14 | 23 | 104 |
Inactive: Joel Bolomboy (coach's decision), Trey Lyles (coach's decision), Jeff Withey (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| K. DurantKevin Durant | 3636:00 | 11 | 7 | 1 | 1 | 1 | 2 | +11 | 25 |
| D. GreenDraymond Green | 3535:32 | 7 | 6 | 4 | 1 | 4 | 3 | +10 | 21 |
| Z. PachuliaZaza Pachulia | 88:58 | 2 | 1 | 0 | 0 | 0 | 0 | +2 | 2 |
| K. ThompsonKlay Thompson | 3535:57 | 6 | 6 | 2 | 0 | 1 | 2 | +9 | 14 |
| S. CurryStephen Curry | 3838:10 | 4 | 6 | 2 | 0 | 3 | 3 | +14 | 23 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| A. IguodalaAndre Iguodala | 3434:09 | 5 | 4 | 1 | 1 | 3 | 3 | +9 | 10 |
| S. LivingstonShaun Livingston | 1515:00 | 2 | 2 | 0 | 0 | 2 | 1 | +6 | 2 |
| D. WestDavid West | 1414:43 | 7 | 0 | 1 | 1 | 0 | 1 | -3 | 4 |
| J. McGeeJaVale McGee | 99:11 | 2 | 0 | 0 | 0 | 1 | 3 | +5 | 4 |
| I. ClarkIan Clark | 99:10 | 1 | 0 | 0 | 0 | 2 | 1 | -3 | 8 |
| P. McCawPatrick McCaw | 11:56 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| M. BarnesMatt Barnes | 11:02 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 2 |
| J. McAdooJames Michael McAdoo | 10:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 33 | 11 | 4 | 17 | 20 | 115 |
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Friday, May 5, 2017
ORACLE Arena, Oakland
TV: ESPN
Game ID: 0041600222
Officials
Derrick Stafford #9 —
Derrick Collins #11 —
Zach Zarba #15 —