OCT22017
@SacramentoKings27-55, 14-27 Home
Lostby 10 pts96SAS-106SAC-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 14 | 34 | — |
| POSS | 42 | 56 | — |
| +/- | +8 | -18 | +26 |
| ORTG | 122.7 | 66.1 | +56.6 |
| DRTG | 114.3 | 86.7 | +27.6 |
| NRTG | +8.4 | -20.6 | +29.0 |
| TS% | 40.6% | 43.5% | -2.9% |
| OREB% | 27.8% | 15.4% | +12.4% |
| DREB% | 54.5% | 92.9% | -38.3% |
| REB% | 42.5% | 42.5% | 0.0% |
| AST% | 28.6% | 65.0% | -36.4% |
| BLK% | 0.0% | 0.0% | 0.0% |
| STL% | 9.5% | 8.9% | +0.6% |
| TOV% | 2.6% | 14.8% | -12.3% |
Bryn Forbes came off the bench vs Sacramento Kings and finished with 3 points, 0 rebounds, and 0 assists in 14 minutes during the October 2, 2017 96-106 loss to SAC. He shot 0-2 from the field and 3-5 from the line. His plus-minus was +8.