Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| DET | 24 | 29 | 20 | 30 |
| MIL | 17 | 34 | 35 | 21 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| T. HarrisTobias Harris#12 | 3030:53 | 6 | 1 | 0 | 0 | 2 | 2 | -12 | 13 |
| J. LeuerJon Leuer#30 | 1010:58 | 2 | 2 | 0 | 0 | 1 | 0 | -15 | 0 |
| A. DrummondAndre Drummond#1 | 3535:46 | 22 | 7 | 0 | 1 | 1 | 1 | -5 | 18 |
| A. BradleyAvery Bradley#20 | 2929:50 | 0 | 3 | 3 | 0 | 4 | 1 | -17 | 26 |
| R. JacksonReggie Jackson#00 | 2727:44 | 2 | 3 | 1 | 0 | 2 | 6 | -8 | 9 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| A. TolliverAnthony Tolliver#43 | 2121:29 | 4 | 1 | 0 | 0 | 2 | 1 | +2 | 3 |
| I. SmithIsh Smith#14 | 2020:06 | 4 | 5 | 0 | 0 | 2 | 1 | +4 | 8 |
| L. KennardLuke Kennard#10 | 2020:03 | 1 | 0 | 0 | 0 | 0 | 2 | +11 | 4 |
| L. GallowayLangston Galloway#11 | 1818:13 | 1 | 0 | 1 | 0 | 0 | 1 | +11 | 8 |
| H. EllensonHenry Ellenson#44 | 1212:44 | 3 | 2 | 0 | 0 | 0 | 0 | +8 | 4 |
| B. MarjanovicBoban Marjanovic#51 | 1212:14 | 5 | 0 | 1 | 1 | 1 | 1 | +1 | 10 |
| Totals | 50 | 24 | 6 | 2 | 15 | 16 | 103 |
Inactive: Reggie Bullock Jr. (coach's decision), Stanley Johnson (coach's decision), Luis Montero (coach's decision), Eric Moreland (coach's decision), Beno Udrih (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| K. MiddletonKhris Middleton#20 | 2626:47 | 4 | 4 | 3 | 0 | 3 | 0 | +17 | 14 |
| G. AntetokounmpoGiannis Antetokounmpo#34 | 2727:09 | 6 | 6 | 1 | 5 | 2 | 2 | +12 | 17 |
| T. MakerThon Maker#27 | 2525:42 | 8 | 2 | 0 | 0 | 0 | 4 | +28 | 8 |
| T. SnellTony Snell#21 | 2828:39 | 2 | 1 | 0 | 0 | 0 | 0 | +20 | 16 |
| M. BrogdonMalcolm Brogdon#5 | 1616:03 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| M. DellavedovaMatthew Dellavedova#8 | 1919:32 | 2 | 7 | 0 | 0 | 1 | 4 | +5 | 7 |
| S. BrownSterling Brown#9 | 1717:54 | 6 | 1 | 0 | 0 | 2 | 2 | -15 | 9 |
| G. Payton IIGary Payton II#0 | 1515:23 | 1 | 0 | 0 | 0 | 1 | 2 | -4 | 4 |
| D. WilsonD.J. Wilson#23 | 1212:55 | 3 | 0 | 0 | 0 | 1 | 4 | -18 | 4 |
| J. HensonJohn Henson#31 | 1212:10 | 2 | 0 | 1 | 1 | 2 | 4 | -10 | 4 |
| J. AnthonyJoel Anthony | 1010:08 | 2 | 1 | 0 | 2 | 0 | 0 | -14 | 2 |
| R. VaughnRashad Vaughn | 99:18 | 2 | 3 | 0 | 0 | 0 | 0 | -3 | 6 |
| G. GreenGerald Green#14 | 99:14 | 1 | 0 | 3 | 0 | 4 | 0 | -12 | 2 |
| M. TeletovicMirza Teletovic | 99:06 | 1 | 1 | 0 | 0 | 0 | 1 | +14 | 14 |
| Totals | 41 | 27 | 8 | 8 | 17 | 24 | 107 |
Inactive: Jason Terry (coach's decision)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
T. Harris
J. Leuer
A. Drummond
A. Bradley
R. Jackson
L. Galloway
A. Tolliver
I. Smith
B. Marjanovic
L. Kennard
H. Ellenson
Q1
Q2
Q3
Q4
K. Middleton
G. Antetokounmpo
T. Maker
T. Snell
M. Brogdon
M. Dellavedova
J. Henson
S. Brown
R. Vaughn
D. Wilson
G. Payton II
M. Teletovic
J. Anthony
G. Green
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Milwaukee Bucks defeated the Detroit Pistons 107-103 in regulation, at home. Giannis Antetokounmpo led Milwaukee with 17 points, while Avery Bradley led Detroit with 26 points.
Saturday, October 14, 2017
BMO Harris Bradley Center, Milwaukee
Game ID: 0011700076
Officials
Haywoode Workman #66 —
Ken Mauer #41 —
Matt Boland #18 —

