Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| UTA | 21 | 25 | 33 | 28 |
| BOS | 26 | 13 | 28 | 28 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| J. InglesJoe Ingles#7 | 3737:42 | 8 | 3 | 0 | 0 | 3 | 0 | +12 | 12 |
| D. FavorsDerrick Favors#33 | 1212:27 | 3 | 0 | 0 | 0 | 0 | 1 | -1 | 6 |
| R. GobertRudy Gobert#27 | 11:49 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| D. MitchellDonovan Mitchell#45 | 3636:39 | 5 | 9 | 0 | 0 | 3 | 3 | +12 | 17 |
| R. RubioRicky Rubio#13 | 3333:41 | 7 | 5 | 1 | 0 | 2 | 6 | +15 | 22 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| R. HoodRodney Hood#22 | 3030:14 | 5 | 0 | 1 | 1 | 1 | 2 | -3 | 17 |
| E. UdohEkpe Udoh#33 | 2828:51 | 9 | 1 | 1 | 1 | 2 | 3 | +12 | 5 |
| J. JerebkoJonas Jerebko#21 | 2424:18 | 7 | 0 | 2 | 0 | 0 | 2 | +8 | 17 |
| A. BurksAlec Burks#18 | 1919:22 | 7 | 1 | 1 | 0 | 2 | 3 | +6 | 8 |
| J. JohnsonJoe Johnson#55 | 1414:57 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Totals | 55 | 19 | 6 | 2 | 15 | 20 | 107 |
Inactive: Royce O'Neale (coach's decision), Thabo Sefolosha (coach's decision), Nate Wolters (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| J. TatumJayson Tatum#0 | 2626:00 | 4 | 2 | 0 | 0 | 1 | 4 | -7 | 7 |
| A. HorfordAl Horford#20 | 3434:24 | 6 | 7 | 2 | 0 | 0 | 1 | -2 | 21 |
| A. BaynesAron Baynes#46 | 1616:04 | 2 | 0 | 0 | 2 | 1 | 0 | -9 | 2 |
| J. BrownJaylen Brown#7 | 3232:02 | 6 | 0 | 4 | 2 | 2 | 4 | +1 | 6 |
| K. IrvingKyrie Irving#11 | 3636:56 | 4 | 6 | 0 | 0 | 2 | 3 | -10 | 33 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| M. SmartMarcus Smart#36 | 3232:34 | 3 | 5 | 2 | 1 | 2 | 3 | -7 | 6 |
| S. OjeleyeSemi Ojeleye#37 | 1919:32 | 1 | 0 | 1 | 0 | 0 | 1 | +8 | 7 |
| T. RozierTerry Rozier#2 | 1919:06 | 3 | 0 | 0 | 0 | 0 | 1 | -16 | 1 |
| S. LarkinShane Larkin#8 | 1616:29 | 1 | 0 | 1 | 0 | 0 | 1 | -8 | 9 |
| G. YabuseleGuerschon Yabusele#28 | 55:14 | 1 | 0 | 0 | 0 | 0 | 0 | -8 | 3 |
| A. NaderAbdel Nader#11 | 11:05 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| D. TheisDaniel Theis#10 | 10:34 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| Totals | 31 | 20 | 10 | 5 | 8 | 18 | 95 |
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
J. Ingles
D. Favors
R. Gobert
D. Mitchell
R. Rubio
J. Jerebko
R. Hood
A. Burks
J. Johnson
E. Udoh
Q1
Q2
Q3
Q4
J. Tatum
A. Horford
A. Baynes
J. Brown
K. Irving
S. Ojeleye
M. Smart
T. Rozier
D. Theis
G. Yabusele
S. Larkin
A. Nader
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Utah Jazz defeated the Boston Celtics 107-95 in regulation, on the road. Ricky Rubio led Utah with 22 points, while Kyrie Irving led Boston with 33 points.
Saturday, December 16, 2017
TD Garden, Boston
Game ID: 0021700423
Officials
Ron Garretson #10 —
Kevin Scott #24 —
Ray Acosta #54 —

