DEC282017
vsMinnesotaWolves22-14, 10-8 Away
Wonby 6 pts96MIN-102MIL-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 7 | 41 | — |
| POSS | 14 | 78 | — |
| +/- | -12 | +18 | -30 |
| ORTG | 23.1 | 124.1 | -101.0 |
| DRTG | 114.3 | 100.0 | +14.3 |
| NRTG | -91.2 | +24.1 | -115.3 |
| TS% | 15.2% | 68.3% | -53.1% |
| OREB% | 22.2% | 20.0% | +2.2% |
| DREB% | 75.0% | 83.9% | -8.9% |
| REB% | 38.5% | 55.4% | -16.9% |
| AST% | 0.0% | 57.5% | -57.5% |
| BLK% | 0.0% | 0.0% | 0.0% |
| STL% | 0.0% | 12.8% | -12.8% |
| TOV% | 33.6% | 16.5% | +17.1% |
Sterling Brown came off the bench vs Minnesota Timberwolves and finished with 1 point, 0 rebounds, and 0 assists in 7 minutes during the December 28, 2017 102-96 win over MIN. He shot 0-1 from the field and 1-2 from the line. His plus-minus was -12.