JAN62018
vsMilwaukeeBucks21-17, 8-10 Away
Lostby 7 pts110MIL-103WAS-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 15 | 34 | — |
| POSS | 30 | 68 | — |
| +/- | -6 | -1 | -5 |
| ORTG | 93.5 | 110.4 | -16.9 |
| DRTG | 112.9 | 110.3 | +2.6 |
| NRTG | -19.4 | +0.2 | -19.6 |
| TS% | 51.5% | 58.5% | -7.0% |
| OREB% | 0.0% | 14.3% | -14.3% |
| DREB% | 75.0% | 75.0% | 0.0% |
| REB% | 39.1% | 44.6% | -5.5% |
| AST% | 81.8% | 61.5% | +20.3% |
| BLK% | 10.5% | 7.4% | +3.1% |
| STL% | 10.0% | 4.4% | +5.6% |
| TOV% | 18.6% | 12.9% | +5.7% |
Jodie Meeks came off the bench vs Milwaukee Bucks and finished with 6 points, 1 rebound, and 1 assist in 14 minutes during the January 6, 2018 103-110 loss to MIL. He shot 2-3 from the field and 2-3 from three. His plus-minus was -6.