Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| CLE | 18 | 24 | 25 | 32 |
| MIN | 32 | 37 | 33 | 25 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| L. JamesLeBron James#23 | 2626:35 | 8 | 5 | 0 | 2 | 3 | 2 | -39 | 10 |
| J. CrowderJae Crowder#99 | 2121:08 | 4 | 0 | 0 | 1 | 0 | 2 | -35 | 4 |
| K. LoveKevin Love#42 | 2020:38 | 2 | 0 | 0 | 0 | 0 | 0 | -30 | 3 |
| J. SmithJR Smith#21 | 2525:21 | 1 | 0 | 0 | 0 | 1 | 0 | -37 | 2 |
| I. ThomasIsaiah Thomas#4 | 1818:49 | 1 | 3 | 0 | 0 | 3 | 1 | -18 | 9 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| J. GreenJeff Green#32 | 2626:52 | 3 | 3 | 0 | 0 | 2 | 1 | +7 | 22 |
| D. WadeDwyane Wade#3 | 2424:07 | 4 | 6 | 0 | 1 | 3 | 2 | -14 | 13 |
| T. ThompsonTristan Thompson#13 | 2222:52 | 8 | 1 | 0 | 0 | 1 | 3 | -7 | 6 |
| K. KorverKyle Korver#26 | 2222:39 | 2 | 5 | 0 | 0 | 0 | 3 | +9 | 19 |
| C. OsmanCedi Osman#16 | 1616:09 | 2 | 0 | 0 | 0 | 0 | 0 | +11 | 6 |
| J. CalderonJose Calderon#81 | 88:41 | 1 | 3 | 0 | 0 | 0 | 1 | +7 | 0 |
| C. FryeChanning Frye#9 | 66:09 | 1 | 0 | 0 | 0 | 0 | 0 | +6 | 5 |
| Totals | 37 | 26 | 0 | 4 | 13 | 15 | 99 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| A. WigginsAndrew Wiggins#22 | 3030:44 | 6 | 1 | 0 | 0 | 0 | 2 | +35 | 25 |
| T. GibsonTaj Gibson#67 | 3131:15 | 13 | 1 | 0 | 1 | 0 | 3 | +35 | 16 |
| K. TownsKarl-Anthony Towns#32 | 3030:10 | 12 | 4 | 0 | 1 | 2 | 3 | +31 | 19 |
| J. Butler IIIJimmy Butler III#10 | 2727:20 | 8 | 9 | 3 | 0 | 2 | 1 | +39 | 21 |
| T. JonesTyus Jones#5 | 2828:10 | 2 | 8 | 2 | 0 | 1 | 1 | +36 | 6 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| G. DiengGorgui Dieng#41 | 2525:54 | 8 | 2 | 0 | 0 | 0 | 2 | -3 | 11 |
| J. CrawfordJamal Crawford#1 | 1919:07 | 1 | 3 | 0 | 0 | 0 | 0 | -6 | 10 |
| N. BjelicaNemanja Bjelica#8 | 1717:16 | 2 | 0 | 0 | 0 | 0 | 3 | -7 | 7 |
| A. BrooksAaron Brooks#30 | 1717:16 | 3 | 2 | 1 | 0 | 0 | 2 | -7 | 4 |
| M. Georges-HuntMarcus Georges-Hunt | 88:41 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 4 |
| S. MuhammadShabazz Muhammad | 44:07 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 4 |
| Totals | 56 | 30 | 6 | 2 | 5 | 17 | 127 |
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
L. James
J. Crowder
K. Love
J. Smith
I. Thomas
D. Wade
T. Thompson
J. Green
K. Korver
C. Osman
J. Calderon
C. Frye
Q1
Q2
Q3
Q4
A. Wiggins
T. Gibson
K. Towns
J. Butler III
T. Jones
G. Dieng
J. Crawford
N. Bjelica
A. Brooks
M. Georges-Hunt
S. Muhammad
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Minnesota Timberwolves defeated the Cleveland Cavaliers 127-99 in regulation, at home. Andrew Wiggins led Minnesota with 25 points, while Jeff Green led Cleveland with 22 points.
Tuesday, January 9, 2018
Target Center, Minneapolis
Game ID: 0021700594
Officials
Lauren Holtkamp #7 —
Tom Washington #49 —
Kevin Scott #24 —

