JAN302018
@TorontoRaptors34-15, 19-4 Home
Lostby 5 pts104MIN-109TOR-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 17 | 31 | — |
| POSS | 34 | 57 | — |
| +/- | +1 | -6 | +7 |
| ORTG | 109.4 | 116.9 | -7.5 |
| DRTG | 103.0 | 129.3 | -26.3 |
| NRTG | +6.3 | -12.4 | +18.7 |
| TS% | 57.1% | 53.4% | +3.7% |
| OREB% | 21.4% | 26.9% | -5.5% |
| DREB% | 76.5% | 77.3% | -0.8% |
| REB% | 51.6% | 50.0% | +1.6% |
| AST% | 46.7% | 51.9% | -5.2% |
| BLK% | 4.5% | 1.8% | +2.8% |
| STL% | 5.9% | 3.5% | +2.4% |
| TOV% | 8.5% | 8.1% | +0.4% |
Tyus Jones came off the bench vs Toronto Raptors and finished with 3 points, 0 rebounds, and 1 assist in 17 minutes during the January 30, 2018 104-109 loss to TOR. He shot 1-1 from the field and 1-2 from the line. His plus-minus was +1.