Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| HOU | 27 | 27 | 28 | 20 |
| SAS | 14 | 24 | 32 | 21 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| L. Mbah a MouteLuc Mbah a Moute#12 | 3535:15 | 4 | 2 | 2 | 0 | 1 | 3 | -2 | 9 |
| R. AndersonRyan Anderson | 2828:35 | 3 | 2 | 0 | 0 | 0 | 3 | +17 | 13 |
| C. CapelaClint Capela#30 | 3535:29 | 14 | 2 | 1 | 5 | 1 | 0 | +10 | 14 |
| C. PaulChris Paul#99 | 3030:23 | 2 | 2 | 2 | 0 | 3 | 3 | -6 | 10 |
| J. HardenJames Harden#1 | 3636:48 | 2 | 11 | 1 | 2 | 3 | 1 | +18 | 28 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| P. TuckerP.J. Tucker | 3030:53 | 5 | 0 | 1 | 0 | 0 | 2 | +9 | 10 |
| G. GreenGerald Green#14 | 3030:06 | 5 | 0 | 1 | 0 | 0 | 3 | +8 | 15 |
| N. Nene #42 | 1212:31 | 3 | 1 | 2 | 0 | 1 | 1 | +1 | 3 |
| Totals | 38 | 20 | 10 | 7 | 9 | 16 | 102 |
Inactive: Tarik Black (coach's decision), Markel Brown (coach's decision), Troy Williams (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| K. AndersonKyle Anderson#12 | 2929:45 | 4 | 2 | 1 | 1 | 0 | 1 | -9 | 7 |
| L. AldridgeLaMarcus Aldridge#21 | 3333:49 | 8 | 3 | 0 | 0 | 2 | 1 | -16 | 16 |
| P. GasolPau Gasol | 2020:05 | 7 | 1 | 2 | 2 | 4 | 0 | -4 | 6 |
| D. GreenDanny Green#14 | 2828:18 | 6 | 3 | 3 | 1 | 1 | 1 | -10 | 22 |
| D. MurrayDejounte Murray#5 | 2424:07 | 11 | 3 | 0 | 0 | 4 | 0 | -11 | 6 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| P. MillsPatty Mills#88 | 2323:37 | 2 | 2 | 0 | 0 | 1 | 1 | -7 | 4 |
| M. GinobiliManu Ginobili#20 | 2020:06 | 0 | 3 | 0 | 0 | 3 | 4 | -8 | 5 |
| B. ForbesBryn Forbes#10 | 1818:15 | 2 | 1 | 1 | 0 | 0 | 2 | -2 | 11 |
| T. ParkerTony Parker | 1717:11 | 1 | 1 | 0 | 0 | 1 | 1 | +1 | 4 |
| D. BertansDavis Bertans#9 | 1313:19 | 2 | 1 | 0 | 1 | 0 | 1 | -4 | 3 |
| D. HilliardDarrun Hilliard#24 | 88:16 | 2 | 1 | 0 | 0 | 0 | 0 | +9 | 4 |
| B. PaulBrandon Paul#3 | 11:36 | 1 | 0 | 0 | 0 | 0 | 0 | +3 | 3 |
| J. LauvergneJoffrey Lauvergne#77 | 11:36 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
| Totals | 46 | 21 | 7 | 5 | 16 | 12 | 91 |
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
L. Mbah a Moute
R. Anderson
C. Capela
C. Paul
J. Harden
N.
G. Green
P. Tucker
Q1
Q2
Q3
Q4
K. Anderson
L. Aldridge
P. Gasol
D. Green
D. Murray
D. Bertans
T. Parker
M. Ginobili
B. Forbes
P. Mills
D. Hilliard
B. Paul
J. Lauvergne
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Houston Rockets defeated the San Antonio Spurs 102-91 in regulation, on the road. James Harden led Houston with 28 points, while Danny Green led San Antonio with 22 points.
Friday, February 2, 2018
AT&T Center, San Antonio
TV: TNT
Game ID: 0021700764
Officials
Mark Ayotte #56 —
John Goble #10 —
Kevin Cutler #34 —

