Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| BOS | 18 | 19 | 23 | 31 |
| TOR | 22 | 36 | 25 | 28 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| J. TatumJayson Tatum#0 | 2020:49 | 1 | 0 | 0 | 0 | 1 | 0 | -16 | 4 |
| A. HorfordAl Horford#20 | 2424:26 | 6 | 3 | 0 | 2 | 4 | 1 | -15 | 2 |
| A. BaynesAron Baynes#46 | 2020:02 | 8 | 1 | 0 | 0 | 1 | 1 | -6 | 6 |
| J. BrownJaylen Brown#7 | 2727:06 | 6 | 2 | 0 | 1 | 4 | 4 | -14 | 11 |
| K. IrvingKyrie Irving#11 | 2121:56 | 0 | 3 | 0 | 0 | 0 | 1 | -22 | 17 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| M. Morris Sr.Marcus Morris Sr.#24 | 2929:39 | 2 | 1 | 0 | 0 | 2 | 0 | -20 | 12 |
| T. RozierTerry Rozier#2 | 2424:10 | 5 | 4 | 2 | 0 | 2 | 2 | -8 | 18 |
| D. TheisDaniel Theis#10 | 2222:02 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 10 |
| S. OjeleyeSemi Ojeleye#37 | 1919:46 | 2 | 2 | 0 | 0 | 0 | 6 | -18 | 0 |
| A. NaderAbdel Nader#11 | 1414:15 | 3 | 3 | 1 | 0 | 2 | 2 | +6 | 5 |
| G. YabuseleGuerschon Yabusele#28 | 1010:42 | 3 | 0 | 0 | 0 | 1 | 0 | +6 | 4 |
| K. AllenKadeem Allen | 55:07 | 0 | 1 | 0 | 0 | 0 | 0 | +7 | 2 |
| Totals | 38 | 21 | 3 | 3 | 17 | 19 | 91 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| O. AnunobyOG Anunoby#8 | 1515:18 | 4 | 1 | 1 | 0 | 1 | 0 | +6 | 4 |
| S. IbakaSerge Ibaka#25 | 2222:25 | 5 | 1 | 0 | 0 | 4 | 1 | +7 | 8 |
| J. ValančiūnasJonas Valančiūnas#17 | 2020:39 | 7 | 1 | 1 | 1 | 1 | 3 | +11 | 2 |
| D. DeRozanDeMar DeRozan#10 | 2929:21 | 3 | 6 | 1 | 0 | 0 | 2 | +11 | 15 |
| K. LowryKyle Lowry#7 | 2525:10 | 8 | 4 | 2 | 0 | 1 | 1 | +12 | 23 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| F. VanVleetFred VanVleet#5 | 3030:38 | 3 | 8 | 1 | 0 | 1 | 2 | +17 | 10 |
| P. SiakamPascal Siakam#43 | 2525:07 | 1 | 2 | 1 | 1 | 2 | 1 | +13 | 6 |
| D. WrightDelon Wright#3 | 2424:54 | 3 | 3 | 3 | 0 | 3 | 1 | +5 | 14 |
| J. PoeltlJakob Poeltl#19 | 2323:38 | 5 | 1 | 0 | 2 | 2 | 4 | +16 | 4 |
| C. MilesCJ Miles#50 | 1515:24 | 1 | 2 | 0 | 0 | 0 | 0 | +16 | 20 |
| L. NogueiraLucas Nogueira#92 | 33:43 | 0 | 0 | 0 | 0 | 0 | 2 | -7 | 2 |
| N. PowellNorman Powell#24 | 33:43 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 3 |
| Totals | 40 | 29 | 10 | 4 | 15 | 18 | 111 |
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
J. Tatum
A. Horford
A. Baynes
J. Brown
K. Irving
T. Rozier
M. Morris Sr.
S. Ojeleye
D. Theis
A. Nader
G. Yabusele
K. Allen
Q1
Q2
Q3
Q4
O. Anunoby
S. Ibaka
J. Valančiūnas
D. DeRozan
K. Lowry
J. Poeltl
F. VanVleet
P. Siakam
D. Wright
C. Miles
L. Nogueira
N. Powell
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Toronto Raptors defeated the Boston Celtics 111-91 in regulation, at home. Kyle Lowry led Toronto with 23 points, while Terry Rozier led Boston with 18 points.
Wednesday, February 7, 2018
Air Canada Centre, Toronto
Game ID: 0021700798
Officials
James Capers #19 —
Tyler Ford #39 —
Aaron Smith #68 —

