Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| HOU | 23 | 31 | 30 | 42 |
| MIN | 31 | 19 | 30 | 28 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| L. Mbah a MouteLuc Mbah a Moute#12 | 2929:01 | 4 | 2 | 0 | 1 | 2 | 4 | +15 | 7 |
| P. TuckerP.J. Tucker | 2828:18 | 1 | 0 | 0 | 0 | 0 | 2 | +14 | 10 |
| C. CapelaClint Capela#30 | 2525:42 | 12 | 1 | 0 | 1 | 0 | 3 | -3 | 14 |
| J. HardenJames Harden#1 | 3535:49 | 6 | 13 | 0 | 1 | 1 | 2 | +11 | 34 |
| C. PaulChris Paul#99 | 3333:34 | 8 | 7 | 1 | 1 | 2 | 1 | +22 | 13 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| E. GordonEric Gordon#23 | 3030:17 | 0 | 1 | 0 | 0 | 0 | 3 | +5 | 13 |
| R. AndersonRyan Anderson | 2626:02 | 4 | 1 | 0 | 0 | 0 | 1 | +12 | 21 |
| G. GreenGerald Green#14 | 1717:35 | 0 | 0 | 0 | 0 | 0 | 4 | +6 | 6 |
| N. Nene #42 | 1313:42 | 2 | 0 | 0 | 0 | 1 | 3 | +8 | 8 |
| Totals | 37 | 25 | 1 | 4 | 6 | 23 | 126 |
Inactive: Trevor Ariza (injury/illness), Tarik Black (coach's decision), Brandan Wright (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| A. WigginsAndrew Wiggins#22 | 4040:39 | 3 | 0 | 1 | 1 | 1 | 3 | -25 | 7 |
| T. GibsonTaj Gibson#67 | 3333:34 | 5 | 0 | 0 | 0 | 0 | 2 | +4 | 12 |
| K. TownsKarl-Anthony Towns#32 | 3535:19 | 12 | 3 | 1 | 3 | 1 | 6 | -4 | 35 |
| J. Butler IIIJimmy Butler III#10 | 3636:18 | 7 | 6 | 0 | 0 | 0 | 1 | -9 | 15 |
| J. TeagueJeff Teague#5 | 3838:27 | 5 | 8 | 0 | 0 | 1 | 2 | -3 | 25 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| J. CrawfordJamal Crawford#1 | 1919:53 | 1 | 1 | 1 | 0 | 2 | 0 | -12 | 11 |
| N. BjelicaNemanja Bjelica#8 | 1212:18 | 0 | 0 | 0 | 0 | 0 | 1 | -10 | 3 |
| G. DiengGorgui Dieng#41 | 1111:59 | 5 | 2 | 0 | 0 | 3 | 4 | -12 | 0 |
| T. JonesTyus Jones#5 | 99:33 | 2 | 2 | 0 | 0 | 0 | 0 | -15 | 0 |
| A. BrooksAaron Brooks#30 | 11:18 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| C. AldrichCole Aldrich | 10:42 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 |
| Totals | 40 | 22 | 3 | 4 | 8 | 20 | 108 |
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
L. Mbah a Moute
P. Tucker
C. Capela
J. Harden
C. Paul
R. Anderson
E. Gordon
G. Green
N.
Q1
Q2
Q3
Q4
A. Wiggins
T. Gibson
K. Towns
J. Butler III
J. Teague
J. Crawford
G. Dieng
N. Bjelica
T. Jones
A. Brooks
C. Aldrich
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Houston Rockets defeated the Minnesota Timberwolves 126-108 in regulation, on the road. James Harden led Houston with 34 points, while Karl-Anthony Towns led Minnesota with 35 points.
Wednesday, February 14, 2018
Target Center, Minneapolis
Game ID: 0021700849
Officials
Aaron Smith #68 —
Derrick Collins #11 —
Sean Wright #4 —

