Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| MEM | 22 | 29 | 24 | 35 |
| CHI | 30 | 34 | 26 | 29 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| D. BrooksDillon Brooks#3 | 2828:04 | 1 | 2 | 2 | 0 | 0 | 2 | +1 | 29 |
| J. GreenJaMychal Green#1 | 2727:09 | 8 | 1 | 0 | 0 | 1 | 1 | -17 | 11 |
| M. GasolMarc Gasol#14 | 2727:17 | 6 | 7 | 0 | 0 | 1 | 3 | -10 | 17 |
| B. McLemoreBen McLemore#23 | 3737:44 | 7 | 2 | 3 | 0 | 6 | 4 | -7 | 17 |
| K. SimmonsKobi Simmons#8 | 2727:49 | 3 | 1 | 3 | 1 | 3 | 6 | +1 | 11 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| X. Rathan-MayesXavier Rathan-Mayes | 2727:53 | 1 | 7 | 1 | 1 | 2 | 4 | 0 | 9 |
| M. HenryMyke Henry#4 | 1818:37 | 2 | 0 | 1 | 0 | 0 | 1 | -11 | 5 |
| D. DavisDeyonta Davis | 1818:36 | 3 | 3 | 1 | 1 | 0 | 4 | +3 | 4 |
| W. SeldenWayne Selden#11 | 1515:53 | 0 | 1 | 0 | 0 | 1 | 0 | -5 | 7 |
| I. RabbIvan Rabb#10 | 1010:58 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 33 | 24 | 12 | 3 | 14 | 26 | 110 |
Inactive: Mario Chalmers (injury/illness), Brice Johnson (coach's decision), Jarell Martin (injury/illness)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| J. HolidayJustin Holiday#7 | 1717:21 | 4 | 1 | 1 | 0 | 3 | 2 | +6 | 14 |
| L. MarkkanenLauri Markkanen#23 | 3434:50 | 6 | 0 | 1 | 0 | 1 | 1 | +18 | 22 |
| B. PortisBobby Portis#9 | 2929:47 | 10 | 2 | 2 | 0 | 3 | 5 | -1 | 15 |
| Z. LaVineZach LaVine#8 | 3333:15 | 2 | 5 | 1 | 0 | 2 | 1 | +19 | 21 |
| K. DunnKris Dunn#8 | 3232:00 | 3 | 9 | 3 | 1 | 6 | 5 | +12 | 21 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| D. NwabaDavid Nwaba#11 | 2424:06 | 4 | 1 | 0 | 0 | 1 | 2 | -5 | 8 |
| D. ValentineDenzel Valentine#45 | 2121:19 | 1 | 4 | 0 | 0 | 1 | 0 | -2 | 1 |
| C. FelicioCristiano Felicio#6 | 1818:13 | 8 | 0 | 0 | 0 | 0 | 4 | +10 | 1 |
| C. PayneCameron Payne#20 | 1616:00 | 2 | 3 | 1 | 0 | 3 | 1 | -3 | 7 |
| N. VonlehNoah Vonleh#4 | 1313:10 | 1 | 0 | 1 | 0 | 0 | 1 | -9 | 9 |
| Totals | 41 | 25 | 10 | 1 | 20 | 22 | 119 |
Inactive: Omer Asik (coach's decision), Jarell Eddie (coach's decision), Jerian Grant (coach's decision)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
D. Brooks
J. Green
M. Gasol
B. McLemore
K. Simmons
W. Selden
X. Rathan-Mayes
M. Henry
I. Rabb
D. Davis
Q1
Q2
Q3
Q4
J. Holiday
L. Markkanen
B. Portis
Z. LaVine
K. Dunn
C. Payne
C. Felicio
D. Valentine
N. Vonleh
D. Nwaba
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Chicago Bulls defeated the Memphis Grizzlies 119-110 in regulation, at home. Lauri Markkanen led Chicago with 22 points, while Dillon Brooks led Memphis with 29 points.
Thursday, March 8, 2018
United Center, Chicago
Game ID: 0021700967
Officials
Mark Ayotte #56 —
Bill Kennedy #55 —
Justin Van Duyne #64 —

