MAR172018
@MilwaukeeBucks37-32, 22-14 Home
Lostby 5 pts117ATL-122MIL-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 7 | 41 | — |
| POSS | 17 | 89 | — |
| +/- | -2 | -3 | +1 |
| ORTG | 56.3 | 120.0 | -63.7 |
| DRTG | 78.6 | 117.4 | -38.8 |
| NRTG | -22.3 | +2.6 | -24.9 |
| TS% | 34.9% | 63.7% | -28.8% |
| OREB% | 12.5% | 20.0% | -7.5% |
| DREB% | 85.7% | 78.9% | +6.8% |
| REB% | 46.7% | 50.7% | -4.0% |
| AST% | 100.0% | 55.6% | +44.4% |
| BLK% | 11.1% | 4.1% | +7.0% |
| STL% | 5.9% | 6.7% | -0.9% |
| TOV% | 23.7% | 17.0% | +6.7% |
Tyler Cavanaugh came off the bench vs Milwaukee Bucks and finished with 0 points, 0 rebounds, and 0 assists in 6 minutes during the March 17, 2018 117-122 loss to MIL. He shot 0-1 from the field and 0-1 from three. His plus-minus was -2.