Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| ATL | 28 | 16 | 27 | 19 |
| SAC | 25 | 24 | 31 | 25 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| T. PrinceTaurean Prince | 2222:53 | 4 | 4 | 1 | 0 | 0 | 1 | +6 | 7 |
| M. MuscalaMike Muscala | 2323:36 | 4 | 1 | 0 | 1 | 2 | 0 | +6 | 8 |
| D. DedmonDewayne Dedmon | 2626:08 | 10 | 0 | 1 | 1 | 1 | 0 | +10 | 13 |
| D. LeeDamion Lee | 2222:29 | 2 | 4 | 3 | 0 | 2 | 1 | +7 | 13 |
| I. TaylorIsaiah Taylor | 2626:20 | 3 | 3 | 2 | 0 | 1 | 1 | +11 | 18 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| T. DorseyTyler Dorsey | 2626:41 | 4 | 2 | 0 | 0 | 1 | 2 | -23 | 11 |
| A. White IIIAndrew White III | 2626:11 | 4 | 1 | 0 | 0 | 1 | 1 | -23 | 6 |
| M. PlumleeMiles Plumlee | 2222:25 | 4 | 0 | 0 | 0 | 3 | 2 | -22 | 4 |
| J. MagetteJosh Magette | 2222:07 | 3 | 3 | 0 | 0 | 1 | 1 | -25 | 5 |
| T. CavanaughTyler Cavanaugh | 2121:10 | 2 | 1 | 0 | 0 | 0 | 1 | -22 | 5 |
| Totals | 40 | 19 | 7 | 2 | 12 | 10 | 90 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| J. JacksonJustin Jackson | 2626:03 | 2 | 0 | 0 | 0 | 0 | 0 | +3 | 20 |
| S. LabissiereSkal Labissiere | 2929:52 | 10 | 3 | 0 | 2 | 3 | 2 | +1 | 9 |
| W. Cauley-SteinWillie Cauley-Stein | 1919:11 | 6 | 3 | 0 | 0 | 1 | 1 | -7 | 2 |
| B. BogdanovićBogdan Bogdanović | 1818:06 | 2 | 3 | 0 | 0 | 2 | 0 | -6 | 11 |
| D. FoxDe'Aaron Fox | 1919:43 | 5 | 4 | 1 | 0 | 2 | 3 | -5 | 4 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| K. KoufosKosta Koufos | 3232:21 | 11 | 3 | 4 | 4 | 0 | 5 | +21 | 14 |
| F. MasonFrank Mason | 2929:50 | 7 | 8 | 1 | 1 | 3 | 2 | +22 | 16 |
| B. HieldBuddy Hield | 2828:21 | 2 | 2 | 2 | 0 | 2 | 3 | +19 | 16 |
| V. CarterVince Carter | 2323:37 | 2 | 2 | 0 | 1 | 0 | 1 | +14 | 8 |
| B. CabocloBruno Caboclo | 1212:56 | 4 | 0 | 0 | 1 | 0 | 1 | +13 | 5 |
| Totals | 51 | 28 | 8 | 9 | 13 | 18 | 105 |
Inactive: Iman Shumpert (injury/illness)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Friday, March 23, 2018
Golden 1 Center, Sacramento
Game ID: 0021701077
Officials
Derrick Stafford #9 —
Derek Richardson #63 —
Derrick Collins #11 —