Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| DEN | 23 | 32 | 23 | 30 |
| WAS | 16 | 27 | 33 | 24 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| W. ChandlerWilson Chandler | 4040:28 | 6 | 1 | 1 | 1 | 1 | 3 | +7 | 8 |
| P. MillsapPaul Millsap | 2424:39 | 1 | 5 | 1 | 1 | 2 | 3 | -3 | 2 |
| N. JokićNikola Jokić | 3737:17 | 8 | 5 | 0 | 1 | 2 | 2 | +12 | 25 |
| W. BartonWill Barton | 3535:58 | 7 | 3 | 1 | 3 | 1 | 0 | +6 | 23 |
| J. MurrayJamal Murray | 3636:04 | 6 | 3 | 2 | 1 | 2 | 2 | +13 | 25 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| D. HarrisDevin Harris | 2828:22 | 1 | 4 | 0 | 0 | 1 | 2 | +6 | 10 |
| T. CraigTorrey Craig | 1818:50 | 5 | 1 | 0 | 0 | 0 | 2 | -1 | 11 |
| M. PlumleeMason Plumlee | 1818:23 | 4 | 3 | 0 | 3 | 1 | 2 | 0 | 4 |
| Totals | 38 | 25 | 5 | 10 | 10 | 16 | 108 |
Inactive: Darrell Arthur (coach's decision), Malik Beasley (coach's decision), Kenneth Faried (coach's decision), Richard Jefferson (coach's decision), Trey Lyles (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| O. Porter Jr.Otto Porter Jr. | 3131:59 | 6 | 2 | 0 | 0 | 1 | 3 | -7 | 13 |
| M. MorrisMarkieff Morris | 3636:22 | 8 | 5 | 2 | 1 | 3 | 4 | -1 | 17 |
| M. GortatMarcin Gortat | 2727:23 | 7 | 3 | 0 | 0 | 1 | 2 | -1 | 11 |
| B. BealBradley Beal | 3939:33 | 4 | 5 | 0 | 0 | 4 | 2 | -6 | 24 |
| T. SatoranskyTomas Satoransky | 2626:21 | 4 | 6 | 0 | 0 | 2 | 1 | +5 | 7 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| K. Oubre Jr.Kelly Oubre Jr. | 2727:18 | 5 | 2 | 1 | 1 | 1 | 5 | -12 | 15 |
| R. SessionsRamon Sessions | 1616:19 | 2 | 4 | 0 | 0 | 0 | 0 | -4 | 5 |
| I. MahinmiIan Mahinmi | 1313:09 | 5 | 1 | 0 | 0 | 4 | 4 | -10 | 8 |
| M. ScottMike Scott | 1111:39 | 4 | 0 | 0 | 0 | 1 | 0 | -5 | 0 |
| J. MeeksJodie Meeks | 99:57 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| Totals | 46 | 28 | 3 | 2 | 17 | 21 | 100 |
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Friday, March 23, 2018
Capital One Arena, Washington
TV: NBA TV
Game ID: 0021701079
Officials
Kane Fitzgerald #35 —
Sean Corbin #33 —
Tre Maddox #23 —