Final/OT
| Q1 | Q2 | Q3 | Q4 | OT1 | |
|---|---|---|---|---|---|
| UTA | 21 | 30 | 22 | 41 | 6 |
| SAS | 29 | 27 | 21 | 37 | 10 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| J. InglesJoe Ingles | 3939:52 | 2 | 4 | 2 | 0 | 2 | 4 | -10 | 13 |
| D. FavorsDerrick Favors | 3434:14 | 8 | 1 | 0 | 2 | 1 | 3 | +4 | 22 |
| R. GobertRudy Gobert | 4040:14 | 8 | 1 | 2 | 0 | 1 | 5 | -11 | 13 |
| D. MitchellDonovan Mitchell | 4343:55 | 3 | 3 | 4 | 0 | 4 | 2 | -11 | 35 |
| R. RubioRicky Rubio | 4040:25 | 3 | 9 | 2 | 1 | 3 | 2 | -6 | 20 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| J. CrowderJae Crowder | 3131:44 | 4 | 1 | 0 | 0 | 1 | 3 | -2 | 8 |
| J. JerebkoJonas Jerebko | 1212:35 | 2 | 1 | 0 | 0 | 0 | 2 | +7 | 3 |
| R. O'NealeRoyce O'Neale | 1111:56 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
| D. ExumDanté Exum | 1010:06 | 2 | 4 | 0 | 0 | 2 | 0 | +4 | 4 |
| Totals | 34 | 24 | 10 | 3 | 15 | 23 | 120 |
Inactive: Alec Burks (coach's decision), Georges Niang (coach's decision), David Stockton (coach's decision), Ekpe Udoh (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| D. GreenDanny Green | 2424:39 | 4 | 0 | 0 | 2 | 0 | 6 | +6 | 5 |
| K. AndersonKyle Anderson | 2525:29 | 7 | 3 | 4 | 1 | 3 | 0 | +3 | 5 |
| L. AldridgeLaMarcus Aldridge | 4141:05 | 9 | 2 | 1 | 3 | 4 | 3 | +10 | 45 |
| P. MillsPatty Mills | 4040:32 | 2 | 4 | 0 | 0 | 1 | 3 | +8 | 25 |
| D. MurrayDejounte Murray | 3434:47 | 5 | 5 | 2 | 0 | 2 | 4 | +13 | 4 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| M. GinobiliManu Ginobili | 2727:06 | 5 | 3 | 0 | 0 | 0 | 3 | -8 | 18 |
| R. GayRudy Gay | 2424:40 | 5 | 1 | 0 | 0 | 0 | 1 | +1 | 15 |
| B. ForbesBryn Forbes | 1313:41 | 1 | 0 | 0 | 0 | 0 | 0 | +5 | 0 |
| T. ParkerTony Parker | 1313:21 | 1 | 2 | 0 | 0 | 0 | 2 | -8 | 0 |
| P. GasolPau Gasol | 1111:56 | 8 | 1 | 1 | 1 | 1 | 3 | -5 | 4 |
| D. BertansDavis Bertans | 77:43 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| Totals | 49 | 21 | 9 | 7 | 13 | 25 | 124 |
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Saturday, March 24, 2018
AT&T Center, San Antonio
Game ID: 0021701085
Officials
Ron Garretson #10 —
Gediminas Petraitis #68 —
Marc Davis #8 —