Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| CHI | 22 | 25 | 29 | 19 |
| DET | 36 | 30 | 29 | 22 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| D. ValentineDenzel Valentine#45 | 2727:18 | 3 | 3 | 1 | 0 | 2 | 1 | -17 | 18 |
| N. VonlehNoah Vonleh#4 | 2525:04 | 6 | 1 | 3 | 0 | 3 | 2 | -9 | 12 |
| R. LopezRobin Lopez#42 | 1717:09 | 3 | 1 | 0 | 1 | 1 | 0 | -19 | 4 |
| J. HolidayJustin Holiday#7 | 2121:30 | 4 | 0 | 1 | 0 | 0 | 1 | -11 | 5 |
| C. PayneCameron Payne#20 | 2727:56 | 4 | 3 | 1 | 0 | 0 | 4 | -16 | 10 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| D. NwabaDavid Nwaba#11 | 2525:56 | 7 | 1 | 1 | 0 | 1 | 5 | -12 | 13 |
| B. PortisBobby Portis#9 | 2525:27 | 4 | 4 | 1 | 0 | 3 | 5 | -18 | 10 |
| J. GrantJerian Grant#25 | 2222:55 | 3 | 10 | 1 | 0 | 0 | 1 | -11 | 10 |
| C. FelicioCristiano Felicio#6 | 1919:40 | 9 | 2 | 0 | 0 | 0 | 0 | +9 | 10 |
| P. ZipserPaul Zipser#16 | 1616:06 | 1 | 2 | 0 | 0 | 2 | 1 | -3 | 0 |
| R. ArcidiaconoRyan Arcidiacono#51 | 1010:59 | 0 | 0 | 1 | 0 | 0 | 0 | -3 | 3 |
| Totals | 44 | 27 | 10 | 1 | 12 | 20 | 95 |
Inactive: Omer Asik (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| S. JohnsonStanley Johnson#3 | 1212:31 | 3 | 0 | 0 | 0 | 2 | 0 | +12 | 0 |
| B. GriffinBlake Griffin#91 | 2626:20 | 4 | 9 | 0 | 0 | 4 | 1 | +17 | 10 |
| A. DrummondAndre Drummond#1 | 3535:48 | 20 | 4 | 4 | 4 | 0 | 0 | +20 | 15 |
| R. Bullock Jr.Reggie Bullock Jr.#25 | 2929:03 | 0 | 3 | 0 | 0 | 2 | 0 | +19 | 14 |
| R. JacksonReggie Jackson#00 | 2121:57 | 3 | 1 | 0 | 0 | 2 | 0 | +10 | 15 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| L. KennardLuke Kennard#10 | 2626:39 | 3 | 6 | 1 | 1 | 1 | 2 | +7 | 13 |
| A. TolliverAnthony Tolliver#43 | 2525:48 | 6 | 1 | 0 | 1 | 0 | 3 | +14 | 25 |
| J. Ennis IIIJames Ennis III#10 | 2424:22 | 3 | 1 | 0 | 0 | 0 | 2 | +8 | 13 |
| I. SmithIsh Smith#14 | 2222:38 | 1 | 7 | 1 | 0 | 1 | 1 | +14 | 12 |
| E. MorelandEric Moreland#15 | 44:39 | 5 | 1 | 0 | 1 | 1 | 2 | -5 | 0 |
| L. GallowayLangston Galloway#11 | 33:25 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| D. BuycksDwight Buycks#20 | 33:25 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| H. EllensonHenry Ellenson#44 | 33:25 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Totals | 49 | 33 | 6 | 7 | 13 | 11 | 117 |
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
D. Valentine
N. Vonleh
R. Lopez
J. Holiday
C. Payne
B. Portis
P. Zipser
D. Nwaba
J. Grant
C. Felicio
R. Arcidiacono
Q1
Q2
Q3
Q4
S. Johnson
B. Griffin
A. Drummond
R. Bullock Jr.
R. Jackson
I. Smith
A. Tolliver
L. Kennard
J. Ennis III
E. Moreland
L. Galloway
D. Buycks
H. Ellenson
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Detroit Pistons defeated the Chicago Bulls 117-95 in regulation, at home. Anthony Tolliver led Detroit with 25 points, while Denzel Valentine led Chicago with 18 points.
Saturday, March 24, 2018
Little Caesars Arena, Detroit
Game ID: 0021701089
Officials
Mark Lindsay #29 —
Bill Kennedy #55 —
JB DeRosa #14 —

