Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| CLE | 28 | 32 | 27 | 34 |
| BKN | 30 | 32 | 27 | 25 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| L. JamesLeBron James | 3838:03 | 10 | 8 | 1 | 0 | 2 | 3 | +11 | 37 |
| L. Nance Jr.Larry Nance Jr. | 1717:00 | 1 | 0 | 1 | 0 | 0 | 4 | -5 | 2 |
| K. LoveKevin Love | 3232:35 | 15 | 4 | 0 | 0 | 4 | 2 | +17 | 20 |
| G. HillGeorge Hill | 3737:05 | 4 | 5 | 2 | 1 | 1 | 2 | +13 | 17 |
| J. CalderonJose Calderon | 1616:05 | 2 | 4 | 0 | 0 | 1 | 3 | +4 | 3 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| R. HoodRodney Hood | 3333:19 | 3 | 3 | 1 | 1 | 0 | 2 | +6 | 16 |
| J. ClarksonJordan Clarkson | 2828:29 | 1 | 0 | 0 | 0 | 0 | 1 | +8 | 18 |
| J. SmithJR Smith | 1919:24 | 3 | 0 | 0 | 0 | 2 | 1 | -10 | 4 |
| T. ThompsonTristan Thompson | 1515:24 | 10 | 1 | 0 | 0 | 1 | 2 | -4 | 4 |
| J. HollandJohn Holland | 22:37 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 |
| Totals | 49 | 25 | 5 | 2 | 11 | 21 | 121 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| D. CarrollDeMarre Carroll | 3333:47 | 5 | 5 | 2 | 0 | 0 | 4 | +4 | 18 |
| R. Hollis-JeffersonRondae Hollis-Jefferson | 3232:50 | 7 | 5 | 1 | 0 | 2 | 4 | -12 | 15 |
| J. AllenJarrett Allen | 2121:14 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
| A. CrabbeAllen Crabbe | 2727:32 | 5 | 3 | 1 | 1 | 0 | 4 | -12 | 5 |
| D. RussellD'Angelo Russell | 2626:04 | 0 | 1 | 0 | 1 | 3 | 5 | -18 | 12 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| J. HarrisJoe Harris | 2727:19 | 7 | 2 | 1 | 0 | 1 | 1 | +8 | 30 |
| C. LeVertCaris LeVert | 2424:59 | 4 | 7 | 0 | 0 | 1 | 3 | +2 | 8 |
| S. DinwiddieSpencer Dinwiddie | 2424:44 | 4 | 2 | 1 | 0 | 0 | 1 | -2 | 16 |
| D. CunninghamDante Cunningham | 2121:31 | 3 | 2 | 0 | 0 | 1 | 1 | -5 | 6 |
| Totals | 38 | 27 | 7 | 3 | 9 | 23 | 114 |
Inactive: Quincy Acy (coach's decision), Timofey Mozgov (coach's decision), Jahlil Okafor (coach's decision), Nik Stauskas (coach's decision)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Sunday, March 25, 2018
Barclays Center, Brooklyn
TV: NBA TV
Game ID: 0021701094
Officials
CJ Washington #39 —
Michael Smith #38 —
Tony Brothers #25 —