Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| NYK | 19 | 42 | 16 | 24 |
| WAS | 21 | 32 | 18 | 26 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| T. Hardaway Jr.Tim Hardaway Jr. | 3535:29 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 11 |
| M. BeasleyMichael Beasley | 3131:36 | 9 | 3 | 0 | 2 | 4 | 3 | +9 | 12 |
| E. KanterEnes Kanter | 2727:01 | 11 | 2 | 0 | 1 | 1 | 2 | -5 | 10 |
| F. NtilikinaFrank Ntilikina | 2020:58 | 2 | 1 | 0 | 0 | 1 | 1 | -3 | 2 |
| T. BurkeTrey Burke | 2727:22 | 2 | 3 | 3 | 0 | 2 | 4 | -5 | 19 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| C. LeeCourtney Lee | 2727:02 | 3 | 3 | 2 | 1 | 2 | 0 | +7 | 13 |
| E. MudiayEmmanuel Mudiay | 2020:34 | 6 | 7 | 1 | 0 | 0 | 1 | +8 | 11 |
| L. ThomasLance Thomas | 1818:45 | 4 | 0 | 0 | 0 | 2 | 3 | -5 | 3 |
| L. KornetLuke Kornet | 1818:42 | 3 | 4 | 0 | 1 | 0 | 2 | +10 | 10 |
| T. WilliamsTroy Williams | 1212:31 | 0 | 0 | 1 | 1 | 0 | 2 | +4 | 10 |
| Totals | 44 | 26 | 10 | 6 | 14 | 19 | 101 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| O. Porter Jr.Otto Porter Jr. | 2828:30 | 10 | 3 | 2 | 1 | 3 | 2 | +4 | 13 |
| M. MorrisMarkieff Morris | 3434:03 | 4 | 1 | 0 | 3 | 2 | 2 | +1 | 13 |
| M. GortatMarcin Gortat | 1515:09 | 7 | 3 | 0 | 2 | 1 | 3 | -2 | 4 |
| B. BealBradley Beal | 3939:02 | 3 | 2 | 2 | 0 | 1 | 2 | -1 | 14 |
| T. SatoranskyTomas Satoransky | 3535:48 | 4 | 10 | 3 | 1 | 3 | 4 | +6 | 9 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| K. Oubre Jr.Kelly Oubre Jr. | 2626:48 | 5 | 0 | 1 | 0 | 0 | 2 | -8 | 13 |
| M. ScottMike Scott | 2525:33 | 4 | 2 | 0 | 0 | 0 | 0 | -2 | 8 |
| R. SessionsRamon Sessions | 1616:16 | 2 | 3 | 1 | 0 | 2 | 0 | -7 | 11 |
| I. MahinmiIan Mahinmi | 77:28 | 4 | 0 | 1 | 0 | 1 | 0 | -4 | 6 |
| J. SmithJason Smith | 66:29 | 2 | 1 | 0 | 0 | 1 | 1 | -1 | 2 |
| J. MeeksJodie Meeks | 44:54 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 4 |
| Totals | 46 | 25 | 10 | 7 | 14 | 16 | 97 |
Inactive: Tim Frazier (coach's decision)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Sunday, March 25, 2018
Capital One Arena, Washington
TV: NBA TV
Game ID: 0021701098
Officials
Dedric Taylor #21 —
Mike Callahan #24 —
Mark Lindsay #29 —